Browse Railroad Crossings
9,114 crossings in OKLAHOMA.
FRA Railroad Crossing Inventory
Browse 9,114 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 676643N | MUSKOGEE | OKLAHOMA | BNSF Railway Company | MAIN ST. | — | N | 2 | 0 |
| 670790F | HUGO | OKLAHOMA | Kiamichi Railroad Company LLC | S 2ND ST | — | N | 2 | 0 |
| 597064L | EARLSBORO | OKLAHOMA | Union Pacific Railroad Company | — | — | N | 2 | 0 |
| 434140C | SALLISAW | OKLAHOMA | Union Pacific Railroad Company | HICKORY ST | — | N | 2 | 0 |
| 673916V | DACOMA | OKLAHOMA | BNSF Railway Company | 6TH STREET | — | N | 2 | 0 |
| 671900S | HENRYETTA | OKLAHOMA | BNSF Railway Company | PRIVATE | — | N | 2 | 0 |
| 595364T | ENID | OKLAHOMA | Union Pacific Railroad Company | EAST WALNUT | — | N | 2 | 0 |
| 672985A | MADILL | OKLAHOMA | BNSF Railway Company | WILLIS ST | — | N | 2 | 0 |
| 671442F | AMES | OKLAHOMA | Grainbelt Corporation | n2730 | — | N | 2 | 0 |
| 671431T | AMES | OKLAHOMA | Grainbelt Corporation | e0550 | — | N | 2 | 0 |
| 596069S | TYRONE | OKLAHOMA | Union Pacific Railroad Company | N1040 RD | — | N | 2 | 0 |
| 673062F | RAVIA | OKLAHOMA | BNSF Railway Company | LOCUST RD | — | N | 2 | 0 |
| 672959K | MEAD | OKLAHOMA | BNSF Railway Company | CORDELL RD | — | N | 2 | 0 |
| 413869Y | OKLAHOMA CITY | OKLAHOMA | Oklahoma Railway Museum Ltd | N E 36TH | — | N | 2 | 0 |
| 596929K | MIDWEST CITY | OKLAHOMA | Arkansas-Oklahoma Railroad Inc. | DOUGLAS BLVD | — | N | 2 | 0 |
| 008597Y | TULSA | OKLAHOMA | South Kansas & Oklahoma Railroad Company | UTICA | — | N | 2 | 0 |
| 596913N | CHOCTAW | OKLAHOMA | Arkansas-Oklahoma Railroad Inc. | TRIPLE X RD | — | N | 2 | 0 |
| 413757A | DURANT | OKLAHOMA | Union Pacific Railroad Company | W MAIN ST | — | N | 2 | 0 |
| 014500N | SHATTUCK | OKLAHOMA | BNSF Railway Company | E0580 RD | — | N | 2 | 0 |
| 413573A | CHOUTEAU | OKLAHOMA | Union Pacific Railroad Company | W HARRISON ST | — | N | 2 | 0 |
| 596870X | SHAWNEE | OKLAHOMA | Arkansas-Oklahoma Railroad Inc. | ACME RD | — | N | 2 | 0 |
| 012476H | ADA | OKLAHOMA | Atchison, Topeka & Santa Fe Railway Company | 10TH ST | — | N | 2 | 0 |
| 434097Y | FORT GIBSON | OKLAHOMA | Union Pacific Railroad Company | W WALNUT ST | — | N | 1 | 6 |
| 797420G | HITCHITA | OKLAHOMA | Union Pacific Railroad Company | *PUBLIC | — | N | 1 | 3 |
| 433967U | NOWATA | OKLAHOMA | Union Pacific Railroad Company | LUCILE | — | N | 1 | 3 |
| 797342C | MUSKOGEE | OKLAHOMA | Union Pacific Railroad Company | N YORK ST | — | N | 1 | 3 |
| 671961H | HOLDENVILLE | OKLAHOMA | BNSF Railway Company | COUNTY RD EW 136 | — | N | 1 | 3 |
| 330388Y | WATTS | OKLAHOMA | Kansas City Southern Railway Company | — | — | N | 1 | 2 |
| 433995X | TALALA | OKLAHOMA | Union Pacific Railroad Company | GOOSE ISLAND RD | — | N | 1 | 2 |
| 673827D | ENID | OKLAHOMA | BNSF Railway Company | S 54TH ST | — | N | 1 | 2 |
| 020796D | WAYNE | OKLAHOMA | BNSF Railway Company | 150TH ST | — | N | 1 | 2 |
| 413500P | WELCH | OKLAHOMA | Union Pacific Railroad Company | S4440 RD | — | N | 1 | 2 |
| 413595A | WAGONER | OKLAHOMA | Union Pacific Railroad Company | W 110TH ST N | — | N | 1 | 2 |
| 668433D | FAIRLAND | OKLAHOMA | BNSF Railway Company | CO RD 550 | — | N | 1 | 2 |
| 668424E | FAIRLAND | OKLAHOMA | BNSF Railway Company | CO RD | — | N | 1 | 2 |
| 413625P | OKTAHA | OKLAHOMA | Union Pacific Railroad Company | W 93RD ST S | — | N | 1 | 2 |
| 413733L | TUSHKA | OKLAHOMA | Union Pacific Railroad Company | N3830 RD | — | N | 1 | 2 |
| 014432P | WOODWARD | OKLAHOMA | BNSF Railway Company | S CR 207 | — | N | 1 | 2 |
| 413795J | PRYOR | OKLAHOMA | Union Pacific Railroad Company | HWY 69A | — | N | 1 | 2 |
| 596587M | APACHE | OKLAHOMA | Union Pacific Railroad Company | LORRIST AVENUE | — | N | 1 | 2 |
| 671467B | ENID | OKLAHOMA | Grainbelt Corporation | n2820 imo rd | — | N | 1 | 2 |
| 012568V | SKEDEE | OKLAHOMA | Atchison, Topeka & Santa Fe Railway Company | — | — | N | 1 | 2 |
| 673813V | FAIRMONT | OKLAHOMA | BNSF Railway Company | S 138TH ST | — | N | 1 | 1 |
| 670740C | CLAYTON | OKLAHOMA | Burlington Northern Railroad Company | CO | — | N | 1 | 1 |
| 595410S | DOVER | OKLAHOMA | Union Pacific Railroad Company | PRIVATE | — | N | 1 | 1 |
| 413494N | WELCH | OKLAHOMA | Union Pacific Railroad Company | E 80 RD | — | N | 1 | 1 |
| 020759B | WYNNEWOOD | OKLAHOMA | BNSF Railway Company | N 3270 RD | — | N | 1 | 1 |
| 434024N | CLAREMORE | OKLAHOMA | Union Pacific Railroad Company | N CHEROKEE AVE | — | N | 1 | 1 |
| 434047V | INOLA | OKLAHOMA | Union Pacific Railroad Company | S 4210 RD | — | N | 1 | 1 |
| 433939R | SOUTH COFFEYVILLE | OKLAHOMA | Union Pacific Railroad Company | E0030 RD | — | N | 1 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.