Browse Railroad Crossings
27,608 crossings in TEXAS.
FRA Railroad Crossing Inventory
Browse 27,608 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 430133D | NAVASOTA | TEXAS | Union Pacific Railroad Company | ABRAHAM | - | N | 1 | 0 |
| 602240V | AMARILLO | TEXAS | BNSF Railway Company | COULTER ROAD | - | N | 1 | 0 |
| 669339T | FORT WORTH | TEXAS | Fort Worth & Western Railroad | W PETER SMITH street | - | Y | 1 | 0 |
| 021062F | BROWNWOOD | TEXAS | BNSF Railway Company | WASHINGTON | - | N | 1 | 0 |
| 869738G | DEER PARK | TEXAS | Port Terminal Railroad Association | 2nd STREET | - | N | 1 | 0 |
| 794374X | WASKOM | TEXAS | Union Pacific Railroad Company | JONESVILLE CUT OFF ROAD | - | Y | 1 | 0 |
| 276439K | WEINERT | TEXAS | BNSF Railway Company | - | - | N | 1 | 0 |
| 023059E | MCGREGOR | TEXAS | BNSF Railway Company | east fifth street | - | Y | 1 | 0 |
| 415334G | RED OAK | TEXAS | BNSF Railway Company | PIERCE ROAD | - | Y | 1 | 0 |
| 432454S | HARLINGEN | TEXAS | Union Pacific Railroad Company | WEST VAN BUREN AVENUE | - | Y | 1 | 0 |
| 415094C | WHITEWRIGHT | TEXAS | Texas Northeastern Railroad | EAST LINE ROAD | - | N | 1 | 0 |
| 416417Y | LA GRANGE | TEXAS | Union Pacific Railroad Company | BAUMBACH ROAD | - | N | 1 | 0 |
| 765377P | SHERMAN | TEXAS | BNSF Railway Company | E PACIFIC ST | - | N | 1 | 0 |
| 410971U | DENISON | TEXAS | Texas Northeastern Railroad | 319 S PERRY AVE | - | Y | 1 | 0 |
| 017847H | SLATON | TEXAS | South Plains Lamesa Railroad, Ltd. | US0084 WestBounD main lane | - | N | 1 | 0 |
| 276698W | LUBBOCK | TEXAS | Plainsman Switching Company | EAST THIRTY FOURTH STREET | - | N | 1 | 0 |
| 024409X | CLEVELAND | TEXAS | Atchison, Topeka & Santa Fe Railway Company | - | - | N | 1 | 0 |
| 448380A | LAREDO | TEXAS | Union Pacific Railroad Company | SAN IGNACIO | - | N | 1 | 0 |
| 275778L | SAGINAW | TEXAS | BNSF Railway Company | JARVIS ROAD | - | Y | 1 | 0 |
| 765227G | MANSFIELD | TEXAS | Union Pacific Railroad Company | south WISTERIA STREET | - | Y | 1 | 0 |
| 288307J | HOUSTON | TEXAS | Houston Belt & Terminal Railway Company | LOCKWOOD MAPLEWD | - | N | 1 | 0 |
| 746530C | GUADALUPE | TEXAS | Union Pacific Railroad Company | Menke Road | - | N | 1 | 0 |
| 415680W | SAN MARCOS | TEXAS | Union Pacific Railroad Company | IH0035 NORTHBOUND Frontage | - | Y | 1 | 0 |
| 743084A | KENEDY | TEXAS | Union Pacific Railroad Company | - | - | N | 1 | 0 |
| 765459W | GIDDINGS | TEXAS | Union Pacific Railroad Company | BURLESON ST | - | N | 1 | 0 |
| 765399P | SHERMAN | TEXAS | Dallas, Garland & Northeastern Railroad | AKERS ROAD | - | N | 1 | 0 |
| 435747F | PLEASANTON | TEXAS | Union Pacific Railroad Company | HUNT STREET | - | Y | 1 | 0 |
| 598516X | BOYD | TEXAS | Union Pacific Railroad Company | HITT STREET | - | Y | 1 | 0 |
| 743809A | LISSIE | TEXAS | Union Pacific Railroad Company | CR0275 | - | Y | 1 | 0 |
| 743208R | BRYAN | TEXAS | Union Pacific Railroad Company | FINFEATHER RD | - | N | 1 | 0 |
| 793743N | ROBSTOWN | TEXAS | Texas Mexican Railway Company | PAT SHUTTER ST | - | Y | 1 | 0 |
| 018608L | SWEETWATER | TEXAS | Texas & Oklahoma Railroad Company | - | - | N | 1 | 0 |
| 446809G | LAREDO | TEXAS | Union Pacific Railroad Company | ITARBIDE | - | N | 1 | 0 |
| 020956P | STEPHENVILLE | TEXAS | Fort Worth & Western Railroad | S LILLIAN AVEnue | - | Y | 1 | 0 |
| 746504M | THOMASTON | TEXAS | Union Pacific Railroad Company | PRIDGEN STREET | - | N | 1 | 0 |
| 598518L | BOYD | TEXAS | Union Pacific Railroad Company | sh0114 | - | Y | 1 | 0 |
| 022076S | GARLAND | TEXAS | Kansas City Southern Railway Company | CASTLE DRIVE | - | Y | 1 | 0 |
| 745249C | BURNET | TEXAS | Capital Metropolitan Transportation Authority | COUNTY ROAD 340A | - | N | 1 | 0 |
| 276456B | MUNDAY | TEXAS | BNSF Railway Company | E MAIN | - | N | 1 | 0 |
| 329440E | GROVES | TEXAS | Kansas City Southern Railway Company | ATLANTIC ST | - | N | 1 | 0 |
| 435739N | PLEASANTON | TEXAS | Union Pacific Railroad Company | LEAL ROAD | - | N | 1 | 0 |
| 789408E | GILMER | TEXAS | Union Pacific Railroad Company | ANTELOPE ROAD | - | N | 1 | 0 |
| 430141V | BRYAN | TEXAS | Union Pacific Railroad Company | West 32ND Street | - | Y | 1 | 0 |
| 765443A | RICE | TEXAS | Union Pacific Railroad Company | JEFFERSON STREET | - | Y | 1 | 0 |
| 415001F | DENISON | TEXAS | Texas Northeastern Railroad | W DAY Street | - | N | 1 | 0 |
| 435418G | SAN ANTONIO | TEXAS | Union Pacific Railroad Company | TEJEDA ROAD | - | Y | 1 | 0 |
| 435863U | SWEENY | TEXAS | Union Pacific Railroad Company | *PRIVATE | - | N | 1 | 0 |
| 019753N | ANTHONY | TEXAS | BNSF Railway Company | FM1905 | - | Y | 1 | 0 |
| 745271P | MARBLE FALLS | TEXAS | Capital Metropolitan Transportation Authority | AVENUE N | - | N | 1 | 0 |
| 432731Y | BROWNSVILLE | TEXAS | Union Pacific Railroad Company | E 14TH ST | - | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.