Crossing 725392H
LIPSCOMB, ALABAMA — Norfolk Southern Railway Company
Location
| City | LIPSCOMB |
| State | ALABAMA |
| County | JEFFERSON |
| Street | 5th Street N |
| Coordinates | 33.42462, -86.93106 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 8 |
| Total Fatalities | 4 |
| Total Injuries | 8 |
Location Map
Accident History
All recorded accidents at crossing 725392H in LIPSCOMB, ALABAMA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2025 | Amtrak (National Railroad Passenger Corporation) | 0 | 4 | Auto | 37 mph | 5:25 PM | Grade Crossing: Train 20(19) with E/355, E/302, and 8cars, struck an occupied vehicle at MP152.5 onNS AGS South Distr... |
| 2023 | Amtrak (National Railroad Passenger Corporation) | 1 | 0 | Auto | 67 mph | 1:15 PM | GRADE CROSSING: TRAIN 19(14) WITH E/170-130 AND 7 CARS STRUCK AN OCCUPIED VEHICLE ON THE NS AGS SOUT H DISTRICT AT MP... |
| 2001 | Norfolk Southern Railway Company | 0 | 0 | Auto | 45 mph | 11:40 PM | — |
| 1995 | AGS | 0 | 0 | Auto | 25 mph | 7:45 AM | — |
| 1994 | AGS | 0 | 1 | Auto | 45 mph | 6:45 AM | — |
| 1990 | AGS | 2 | 0 | Auto | 43 mph | 9:25 AM | — |
| 1977 | AGS | 1 | 2 | Auto | 46 mph | 10:55 AM | — |
| 1976 | AGS | 0 | 1 | Auto | 45 mph | 4:55 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.