Browse Railroad Crossings
7,109 crossings in WEST VIRGINIA.
FRA Railroad Crossing Inventory
Browse 7,109 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 471588W | KERMIT | WEST VIRGINIA | Norfolk Southern Railway Company | VIRGINIA AVENUE | — | N | 19 | 4 |
| 471570L | NOLAN | WEST VIRGINIA | Norfolk Southern Railway Company | NOLAN STREET | — | N | 19 | 0 |
| 471678V | KENOVA | WEST VIRGINIA | Norfolk Southern Railway Company | BUSINESS CROSSING | — | N | 16 | 1 |
| 471043S | KEYSTONE | WEST VIRGINIA | Norfolk Southern Railway Company | BURKE MOUNTAIN ROAD | — | N | 15 | 1 |
| 471577J | LENORE | WEST VIRGINIA | Norfolk Southern Railway Company | ROUTE 52 | — | N | 14 | 1 |
| 517167T | CHARLESTON | WEST VIRGINIA | Kanawha River Railroad | washington st/ maryland ave | — | N | 14 | 0 |
| 471589D | KERMIT | WEST VIRGINIA | Norfolk Southern Railway Company | MINGO STREET | — | N | 13 | 0 |
| 517149V | DUNBAR | WEST VIRGINIA | Kanawha River Railroad | TENTH STREET | — | N | 13 | 0 |
| 517147G | DUNBAR | WEST VIRGINIA | Kanawha River Railroad | 16TH STREET | — | N | 12 | 3 |
| 225736N | HUNTINGTON | WEST VIRGINIA | CSX Transportation | THIRD AVE | — | N | 12 | 0 |
| 471013A | DAVY | WEST VIRGINIA | Norfolk Southern Railway Company | HELENA STREET | — | N | 11 | 2 |
| 225685F | KENOVA | WEST VIRGINIA | CSX Transportation | EIGHTEENTH ST | — | N | 11 | 1 |
| 470835H | IAEGER | WEST VIRGINIA | Norfolk Southern Railway Company | COAL HERITAGE ROAD | — | N | 11 | 0 |
| 470863L | WILLIAMSON | WEST VIRGINIA | Norfolk Southern Railway Company | PRICHARD STREET | — | N | 11 | 0 |
| 471645H | FORT GAY | WEST VIRGINIA | Norfolk Southern Railway Company | BRIDGE STREET | — | N | 10 | 6 |
| 517127V | NITRO | WEST VIRGINIA | Kanawha River Railroad | LOCK STREET | — | N | 10 | 1 |
| 225393J | CABIN CREEK | WEST VIRGINIA | CSX Transportation | MACCORKLE AVENUE SE | — | N | 10 | 1 |
| 470856B | WILLIAMSON | WEST VIRGINIA | Norfolk Southern Railway Company | PVT - MERRIMAC BOTTOM RD | — | N | 10 | 0 |
| 225417V | CHARLESTON | WEST VIRGINIA | CSX Transportation | CHESTERFIELD AVENUE | — | N | 10 | 0 |
| 470850K | WILLIAMSON | WEST VIRGINIA | Norfolk Southern Railway Company | RESIDENCE CROSSING | — | N | 9 | 1 |
| 146752E | PHILIPPI | WEST VIRGINIA | Appalachian & Ohio Railroad | NORTH MAIN STREET | — | N | 9 | 1 |
| 517124A | NITRO | WEST VIRGINIA | Kanawha River Railroad | PICKENS ROAD | — | N | 9 | 0 |
| 144603W | MARTINSBURG | WEST VIRGINIA | CSX Transportation | GOLF COURSE RD | — | N | 9 | 0 |
| 517152D | DUNBAR | WEST VIRGINIA | Kanawha River Railroad | DUNBAR AVENUE | — | N | 9 | 0 |
| 471559L | WILLIAMSON | WEST VIRGINIA | Norfolk Southern Railway Company | SLATER STREET | — | N | 9 | 0 |
| 471601H | CRUM | WEST VIRGINIA | Norfolk Southern Railway Company | ROUTE 52 | — | N | 9 | 0 |
| 471646P | FORT GAY | WEST VIRGINIA | Norfolk Southern Railway Company | WAYNE STREET | — | N | 9 | 0 |
| 517122L | NITRO | WEST VIRGINIA | Kanawha River Railroad | MCJUNKIN ROAD | — | N | 9 | 0 |
| 225588W | HURRICANE | WEST VIRGINIA | CSX Transportation | DOGFOOD CROSSING | — | N | 9 | 0 |
| 226735K | LOGAN | WEST VIRGINIA | CSX Transportation | ENTERPRISE DRIVE | — | N | 9 | 0 |
| 471042K | KEYSTONE | WEST VIRGINIA | Norfolk Southern Railway Company | BRIDGE STREET | — | N | 8 | 1 |
| 470857H | WILLIAMSON | WEST VIRGINIA | Norfolk Southern Railway Company | RESIDENCE CROSSING | — | N | 8 | 0 |
| 471591E | KERMIT | WEST VIRGINIA | Norfolk Southern Railway Company | MARROWBONE CREEK ROAD | — | N | 8 | 0 |
| 225507U | SOUTH CHARLESTON | WEST VIRGINIA | CSX Transportation | JEFFERSON ROAD | — | N | 8 | 0 |
| 517159B | CHARLESTON | WEST VIRGINIA | Kanawha River Railroad | PATRICK STREET | — | N | 8 | 0 |
| 144585B | HARPERS FERRY | WEST VIRGINIA | CSX Transportation | OLD FURNACE | — | N | 8 | 0 |
| 471061P | BRAMWELL | WEST VIRGINIA | Norfolk Southern Railway Company | NEMOURS ROAD | — | N | 8 | 0 |
| 471582F | LENORE | WEST VIRGINIA | Norfolk Southern Railway Company | PRIVATE | — | N | 7 | 2 |
| 225529U | ST ALBANS | WEST VIRGINIA | CSX Transportation | B STREET | — | N | 7 | 1 |
| 144587P | HARPERS FERRY | WEST VIRGINIA | CSX Transportation | ENGLE SWITCH ROAD | — | N | 7 | 1 |
| 471561M | CHATTAROY | WEST VIRGINIA | Norfolk Southern Railway Company | GOODMAN HOLLOW ROAD | — | N | 7 | 1 |
| 225512R | ST ALBANS | WEST VIRGINIA | CSX Transportation | AVESTA DR | — | N | 7 | 1 |
| 473268D | KENOVA | WEST VIRGINIA | Norfolk Southern Railway Company | CHESTNUT STREET | — | N | 7 | 0 |
| 226606V | STOLLINGS | WEST VIRGINIA | CSX Transportation | STOLLINGS BYPASS ROAD | — | N | 7 | 0 |
| 226615U | MCCONNELL | WEST VIRGINIA | CSX Transportation | WV RT 10 | — | N | 7 | 0 |
| 226313S | DANVILLE | WEST VIRGINIA | CSX Transportation | OLD COUNTY 7 | — | N | 7 | 0 |
| 471094C | ECKMAN | WEST VIRGINIA | Norfolk Southern Railway Company | LANDGRAFF ROAD | — | N | 7 | 0 |
| 225526Y | ST ALBANS | WEST VIRGINIA | CSX Transportation | 2ND ST | — | N | 7 | 0 |
| 471044Y | NORTHFORK | WEST VIRGINIA | Norfolk Southern Railway Company | CENTRAL AVENUE | — | N | 7 | 0 |
| 146223W | NEW MARTINSVILLE | WEST VIRGINIA | CSX Transportation | ENERGY HIGHWAY | — | N | 7 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.