Crossing 920089W
BOSSIER CITY, LOUISIANA — Union Pacific Railroad Company
Location
| City | BOSSIER CITY |
| State | LOUISIANA |
| County | BOSSIER |
| Street | Maplewood Road |
| Coordinates | 32.60108, -93.73474 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 920089W in BOSSIER CITY, LOUISIANA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2023 | Union Pacific Railroad Company | 0 | 1 | Motorcycle | 46 mph | 12:00 PM | TRAIN OSLGP-15 WAS TRAVELING WEST ON THE SHREVEPORT SUB WHEN THEY STRUCK A SEMI-TRAILER AT MAPLEWOOD DRIVE, THAT FAIL... |
| 2020 | Union Pacific Railroad Company | 0 | 1 | Auto | 47 mph | 5:46 PM | HIGHWAY USER'S ACTIONS: STOPPED, THEN PROCEEDED. NO GATES. |
| 2019 | Union Pacific Railroad Company | 0 | 0 | Auto | 30 mph | 5:40 PM | HIGHWAY USER'S ACTIONS: STOPPED AND THEN PROCEEDED. |
| 2015 | Union Pacific Railroad Company | 0 | 0 | Pick-up truck | 37 mph | 8:08 AM | TRUCK FAILED TO YIELD AT THE CROSSING. |
| 2010 | Union Pacific Railroad Company | 0 | 1 | Auto | 45 mph | 7:53 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.