Crossing 956460U
SUWANNEE, FLORIDA — Norfolk Southern Railway Company
Location
| City | SUWANNEE |
| State | FLORIDA |
| County | HAMILTON |
| Street | PVT IND XING |
| Coordinates | 30.44052, -82.86534 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 956460U in SUWANNEE, FLORIDA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | Bus | 3 mph | 1:45 PM | NS G69G420 STRUCK A VEHICLE AT THE HWY-GRADE CROSSING. DRIVER'S INFORMATION UNKNOWN. |
| 2021 | 0 | 0 | Motorcycle | 1 mph | 6:20 PM | NS TRAIN G69G402 STRUCK A SEMI TRUCK TRAILER THAT PROCEEDED THROUGH THE HWY-GRADE CROSSING, NOT EQUI PPED WITH GATES. |
| 2020 | 0 | 1 | Pick-up truck | 10 mph | 5:00 PM | NS TRAIN G69G427 STRUCK A PICK-UP TRUCK IN PRIVATE ROAD CROSSING. DRIVER'S AGE VERIFIED. |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.