Browse Pipeline Incidents
1,835 incidents (gas_transmission).
PHMSA Pipeline Incident Database
Browse 1,835 pipeline incidents reported to PHMSA. Each record includes the operator, pipeline type, cause, casualties, and property damage. Use the filters below to narrow results by state, pipeline type, cause, or keyword.
| Date | Operator | State | Type | Cause | Fatalities | Injuries | Damage ($) |
|---|---|---|---|---|---|---|---|
| Feb 22, 2011 | COLUMBIA GAS TRANSMISSION CORP | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Feb 18, 2011 | CENTERPOINT ENERGY GAS TRANSMISSION | gas_transmission | OTHER INCIDENT CAUSE | 0 | 0 | $113,789 | |
| Feb 18, 2011 | SOUTHERN NATURAL GAS CO | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $126,000 | |
| Feb 14, 2011 | GULF SOUTH PIPELINE COMPANY, LP | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $30,000,000 | |
| Feb 10, 2011 | SOUTHERN STAR CENTRAL GAS PIPELINE, INC | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Feb 10, 2011 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $2,500,000 | |
| Feb 10, 2011 | ENOGEX LLC | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Feb 4, 2011 | TEXAS GAS TRANSMISSION LLC | gas_transmission | NATURAL FORCE DAMAGE | 0 | 0 | $415 | |
| Feb 2, 2011 | MISSOURI GAS ENERGY | gas_transmission | NATURAL FORCE DAMAGE | 0 | 0 | $0 | |
| Jan 30, 2011 | ANR PIPELINE CO | gas_transmission | INCORRECT OPERATION | 0 | 0 | $5,000 | |
| Jan 28, 2011 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | CORROSION FAILURE | 0 | 0 | $647,500 | |
| Jan 26, 2011 | CENTERPOINT ENERGY - MISSISSIPPI RIVER GAS TRANSMISSION CORP | gas_transmission | EXCAVATION DAMAGE | 0 | 0 | $85,000 | |
| Jan 25, 2011 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | CORROSION FAILURE | 0 | 0 | $616,933 | |
| Jan 24, 2011 | FLORIDA GAS TRANSMISSION CO | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $441,616 | |
| Jan 15, 2011 | POSTROCK KPC PIPELINE, LLC | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $14,595 | |
| Jan 12, 2011 | BLUEWATER GAS STORAGE, LLC | gas_transmission | CORROSION FAILURE | 0 | 0 | $3,000,000 | |
| Jan 11, 2011 | CENTERPOINT ENERGY GAS TRANSMISSION | gas_transmission | NATURAL FORCE DAMAGE | 0 | 0 | $40,000 | |
| Jan 9, 2011 | TEXAS GAS TRANSMISSION LLC | gas_transmission | NATURAL FORCE DAMAGE | 0 | 0 | $0 | |
| Jan 4, 2011 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | CORROSION FAILURE | 0 | 0 | $709,000 | |
| Dec 30, 2010 | WILLIAMS GAS PIPELINE - TRANSCO | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Dec 28, 2010 | CENTERPOINT ENERGY GAS TRANSMISSION | gas_transmission | CORROSION FAILURE | 0 | 0 | $85,000 | |
| Dec 24, 2010 | TEXAS GAS TRANSMISSION LLC | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $300,000 | |
| Dec 22, 2010 | ENTERPRISE PRODUCTS OPERATING LLC | gas_transmission | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $24,812 | |
| Dec 19, 2010 | TEXAS EASTERN TRANSMISSION LP (SPECTRA ENERGY CORP) | gas_transmission | CORROSION FAILURE | 0 | 0 | $500,000 | |
| Dec 14, 2010 | TEXAS GAS SERVICE COMPANY | gas_transmission | EXCAVATION DAMAGE | 0 | 0 | $203,000 | |
| Dec 12, 2010 | COLORADO INTERSTATE GAS CO | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $1,667,682 | |
| Dec 10, 2010 | SOUTHERN NATURAL GAS CO | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $200,000 | |
| Dec 10, 2010 | WILLISTON BASIN INTERSTATE PIPELINE CO | gas_transmission | EXCAVATION DAMAGE | 0 | 0 | $5,112 | |
| Dec 8, 2010 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | CORROSION FAILURE | 0 | 0 | $110,000 | |
| Dec 3, 2010 | ANR PIPELINE CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $50,000 | |
| Dec 2, 2010 | COLORADO INTERSTATE GAS CO | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $44,200 | |
| Nov 30, 2010 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $52,000 | |
| Nov 30, 2010 | CENTERPOINT ENERGY - MISSISSIPPI RIVER GAS TRANSMISSION CORP | gas_transmission | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $145,955 | |
| Nov 29, 2010 | PACIFIC GAS & ELECTRIC CO | gas_transmission | EXCAVATION DAMAGE | 0 | 0 | $82,000 | |
| Nov 28, 2010 | ENBRIDGE OFFSHORE (GAS TRANSMISSION) LLC | gas_transmission | CORROSION FAILURE | 0 | 0 | $300,000 | |
| Nov 23, 2010 | TENNESSEE GAS PIPELINE CO (EL PASO) | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $535,513 | |
| Nov 22, 2010 | NORTHERN ILLINOIS GAS CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $1,800,000 | |
| Nov 15, 2010 | PRAXAIR, INC | gas_transmission | OTHER INCIDENT CAUSE | 0 | 0 | $0 | |
| Nov 12, 2010 | TRUNKLINE GAS CO | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $0 | |
| Nov 11, 2010 | ANR PIPELINE CO | gas_transmission | CORROSION FAILURE | 0 | 0 | $55,000 | |
| Nov 10, 2010 | TARGA MIDSTREAM SERVICES, L.P. | gas_transmission | CORROSION FAILURE | 0 | 0 | $153,515 | |
| Nov 10, 2010 | POSTROCK KPC PIPELINE, LLC | gas_transmission | EXCAVATION DAMAGE | 0 | 0 | $2,638 | |
| Nov 8, 2010 | WILLISTON BASIN INTERSTATE PIPELINE CO | gas_transmission | EXCAVATION DAMAGE | 1 | 0 | $22,099 | |
| Nov 4, 2010 | EQT MIDSTREAM | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $90,000 | |
| Oct 29, 2010 | ENTERPRISE PRODUCTS OPERATING LLC | gas_transmission | EXCAVATION DAMAGE | 0 | 0 | $100,540 | |
| Oct 28, 2010 | SOUTHERN NATURAL GAS CO | gas_transmission | OTHER INCIDENT CAUSE | 0 | 0 | $200,000 | |
| Oct 19, 2010 | WILLIAMS GAS PIPELINE - TRANSCO | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $350,000 | |
| Oct 16, 2010 | PIEDMONT NATURAL GAS CO INC | gas_transmission | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | $52,726 | |
| Oct 14, 2010 | GULF SOUTH PIPELINE COMPANY, LP | gas_transmission | MATERIAL FAILURE OF PIPE OR WELD | 0 | 0 | $79,929 | |
| Oct 14, 2010 | MARKWEST OKLAHOMA GAS COMPANY, LLC | gas_transmission | EQUIPMENT FAILURE | 0 | 0 | $120,000 |
Frequently Asked Questions
PHMSA requires operators to report incidents involving a fatality, an injury requiring hospitalization, property damage of $122,000 or more (adjusted periodically), highly volatile liquid releases of 5 barrels or more, other liquid releases of 50 barrels or more, or any unintentional release of gas resulting in an event meeting certain criteria.
The Damage column shows the reported property damage for each incident. This can include damage to the pipeline itself, nearby structures, vehicles, and other property. Additional costs such as lost commodity, environmental remediation, and emergency response are tracked separately and shown on each incident's detail page.
Yes. Use the search field above to filter incidents by operator name. The search matches partial names, so searching for "Pacific Gas" will find all variations of that operator's reported name.