Browse Pet Safety Reports
13,941 FDA adverse event reports for pets.
FDA Veterinary Adverse Event Database
Browse 13,941 adverse event reports collected by the FDA's Center for Veterinary Medicine. Each report includes the animal species, breed, drug or product involved, observed reactions, and outcome. Reports flagged as "serious" involve death, life-threatening conditions, or hospitalization. Use the filters to narrow results by species, outcome severity, or keyword. Note that a higher number of reports does not necessarily indicate a less safe product — widely prescribed drugs naturally accumulate more reports.
Pet Adverse Event Reports
Browse 13,941 FDA veterinary adverse event reports.
| Date | Species | Breed | Drug | Reaction | Outcome |
|---|---|---|---|---|---|
| Oct 26, 2019 | Dog | Siberian Husky, Chow Chow | Spinosad | Lethargy (see also Central nervous system depression in 'Neurological'); Impa... | Died |
| Oct 26, 2019 | Dog | Collie - Border, Dog (unknown) | Grapiprant | Weight loss; Polyuria; Polydipsia; Irritability; Hair shedding; Polyphagia; F... | Ongoing |
| Oct 24, 2019 | Dog | Rottweiler | Lotilaner | Lip licking; Polyuria; Polydipsia | Ongoing |
| Oct 21, 2019 | Dog | Shepherd Dog - German | Firocoxib | Polydipsia | Outcome Unknown |
| Oct 21, 2019 | Dog | Corgi (unspecified) | Moxidectin | Lethargy (see also Central nervous system depression in 'Neurological'); Vomi... | Euthanized |
| Oct 21, 2019 | Dog | Basenji | Afoxolaner | Cough; Anorexia; Polydipsia; Pulmonary disorder NOS; Abnormal breathing; Deat... | Euthanized |
| Oct 19, 2019 | Dog | Pit Bull, Retriever - Labrador | Firocoxib | Lethargy (see also Central nervous system depression in 'Neurological'); Poly... | Outcome Unknown |
| Oct 19, 2019 | Dog | Chihuahua | Grapiprant | Polydipsia; Anxiety; Elevated renal parameters; Lethargy (see also Central ne... | Outcome Unknown |
| Oct 19, 2019 | Dog | Sheepdog - Old English, She... | Moxidectin | Lethargy (see also Central nervous system depression in 'Neurological'); Decr... | Recovered/Normal |
| Oct 19, 2019 | Dog | Crossbred Canine/dog | Estriol Tablets | Stranguria; Polydipsia; Decreased appetite | Recovered/Normal |
| Oct 17, 2019 | Dog | Terrier - Yorkshire, Maltese | Trilostane | Sleepiness - systemic disorder; Underdose; Inappropriate urination; Diabetes;... | Ongoing |
| Oct 15, 2019 | Dog | Pinscher - Miniature | Trilostane | Urinary tract infection; Urinary tract neoplasm; Polyuria; Polydipsia | Outcome Unknown |
| Oct 14, 2019 | Dog | Collie (unspecified) | Meloxicam | Polyuria; Polydipsia; Elevated creatinine; Isosthenuria; Hyperphosphataemia; ... | Outcome Unknown |
| Oct 12, 2019 | Dog | Spaniel - Cocker American | Lotilaner | Vomiting; Inappropriate urination; Polyuria; Polydipsia; Decreased urine conc... | Recovered/Normal |
| Oct 11, 2019 | Dog | Crossbred Canine/dog | Cefovecin | Polydipsia; Polyuria; Polyphagia; Increased heart rate; Anxiety; Panting; Pacing | Ongoing |
| Oct 10, 2019 | Dog | Maltese, Terrier - Yorkshire | Moxidectin | Lethargy (see also Central nervous system depression in 'Neurological'); Weig... | Ongoing |
| Oct 9, 2019 | Dog | Bulldog | Moxidectin | Hives (see also 'Skin'); Facial swelling (see also 'Skin'); Lethargy (see als... | Ongoing |
| Oct 8, 2019 | Dog | Retriever - Golden, Poodle ... | Amoxicillin Trihydrate;Clavulanate Po... | Lack of efficacy - NOS; Not eating; Polyuria; Polydipsia; Leucocytosis NOS; H... | Recovered/Normal |
| Oct 3, 2019 | Dog | Collie - Border | Oclacitinib Maleate | Polyuria; Polydipsia; Decreased urine concentration; Elevated blood urea nitr... | Ongoing |
| Oct 2, 2019 | Dog | Collie - Border | Ivermectin; Pyrantel As Pamoate Salt | Vomiting; Polydipsia; Polyphagia; Discoloured urine; Lethargy (see also Centr... | Recovered/Normal |
| Oct 2, 2019 | Dog | Retriever - Labrador, Poodl... | Lotilaner | Diarrhoea; Polyuria; Polydipsia | Ongoing |
| Oct 2, 2019 | Dog | Terrier - Jack Russell | Moxidectin | Polyuria; Polydipsia; Blood in urine; Tarry or black stool (see also haemorrh... | Died |
| Oct 1, 2019 | Dog | Crossbred Canine/dog | Trilostane | INEFFECTIVE, CUSHINGS; Polydipsia; Polyuria; Urinary tract infection | Outcome Unknown |
| Oct 1, 2019 | Dog | Dachshund - Standard Long-h... | Trilostane | Eye neoplasm; Constipation; Heart murmur; Ear infection NOS; Hypoadrenocortic... | Outcome Unknown |
| Oct 1, 2019 | Dog | Shepherd Dog - German | Spinosad; Milbemycin Oxime | Polyuria; Polydipsia; Weight gain; Lack of efficacy (endoparasite) - heartworm | Outcome Unknown |
| Sep 30, 2019 | Cat | Domestic Mediumhair | Mirtazapine | Lethargy (see also Central nervous system depression in 'Neurological'); Poly... | Died |
| Sep 28, 2019 | Dog | Havanese | Florfenicol; Terbinafine Hydrochlorid... | Cough; Lethargy (see also Central nervous system depression in 'Neurological'... | Recovered/Normal |
| Sep 27, 2019 | Dog | Dachshund - Miniature | Afoxolaner | Lethargy (see also Central nervous system depression in 'Neurological'); Anor... | Died |
| Sep 26, 2019 | Dog | Crossbred Canine/dog | Fluralaner Chew Tablets | Decreased appetite; Vomiting; Polydipsia; Elevated total bilirubin; Elevated ... | Ongoing |
| Sep 26, 2019 | Dog | Retriever - Labrador | Oclacitinib Maleate | Polyuria; Polydipsia; Decreased urine concentration | Ongoing |
| Sep 24, 2019 | Dog | Terrier - Boston | Trilostane | Abnormal adrenocorticotropic hormone (ACTH) stimulation test; Hypoadrenocorti... | Euthanized |
| Sep 24, 2019 | Dog | Akita | Lotilaner | Polydipsia; Muscle rigidity; Walking difficulty; Hypersalivation; Neurologica... | Euthanized |
| Sep 23, 2019 | Dog | Retriever - Labrador | Levothyroxine Sodium; Levothyroxine S... | Restlessness; Elevated thyroxine (T4); Increased respiratory rate; Polydipsia... | Recovered/Normal |
| Sep 23, 2019 | Dog | Newfoundland | Oclacitinib Maleate | Decreased urine concentration; Polyuria; Polydipsia | Ongoing |
| Sep 20, 2019 | Cat | Siamese | Meloxicam | Not eating; Inappropriate urination; Acute renal failure; Hyperphosphataemia;... | Outcome Unknown |
| Sep 20, 2019 | Dog | Terrier - Cairn | Polysulfated Glycosaminoglycan | Polydipsia; Polyuria; Diabetes | Outcome Unknown |
| Sep 20, 2019 | Cat | Domestic Shorthair | Selamectin;Sarolaner | Licking; Ear twitching; Eye disorder NOS (for photophobia see 'neurological')... | Outcome Unknown |
| Sep 19, 2019 | Dog | Shepherd Dog - Australian | Maropitant Citrate | Bloody diarrhoea; Vomiting; Lethargy (see also Central nervous system depress... | Ongoing |
| Sep 19, 2019 | Dog | Retriever - Golden | Florfenicol; Terbinafine; Betamethasone | Polyuria; Polydipsia; Low platelet count; Other abnormal test result NOS | Ongoing |
| Sep 19, 2019 | Dog | Poodle - Miniature | Trilostane | Increased appetite; Polydipsia; Distension of abdomen; Tremor; Pain NOS; Cryi... | Outcome Unknown |
| Sep 16, 2019 | Dog | Schnauzer - Miniature | Trilostane | Muscle wasting; Weight loss; Abnormal ultrasound finding; Polyuria; Polydipsi... | Outcome Unknown |
| Sep 15, 2019 | Dog | Poodle - Miniature | Afoxolaner | Polydipsia; Anorexia; Emesis; Weight loss; Emesis (multiple) | Outcome Unknown |
| Sep 15, 2019 | Dog | Terrier - Yorkshire | Spinosad; Milbemycin Oxime | Lethargy (see also Central nervous system depression in 'Neurological'); Vomi... | Ongoing |
| Sep 12, 2019 | Dog | Retriever - Golden | Neomycin Sulfate;Tetracaine Hydrochlo... | Polyuria; Polydipsia; Abnormal breathing; Stridor (Upper respiratory; for low... | Ongoing |
| Sep 11, 2019 | Dog | Bulldog - French | Fluralaner Chew Tablets | Polyuria; Polydipsia | Ongoing |
| Sep 11, 2019 | Dog | Bulldog - French | Fluralaner Chew Tablets | Polyuria; Polydipsia | Ongoing |
| Sep 11, 2019 | Dog | Bulldog - French | Ivermectin; Pyrantel | Polydipsia; Polyuria | Ongoing |
| Sep 11, 2019 | Dog | Bulldog - French | Ivermectin; Pyrantel | Polydipsia; Polyuria | Ongoing |
| Sep 10, 2019 | Dog | Terrier - Yorkshire | Trilostane | Polyuria; Polydipsia; Polyphagia; Hypoadrenocorticism; Abnormal adrenocortico... | Outcome Unknown |
| Sep 8, 2019 | Cat | Abyssinian cat | Fluralaner Spot-On Solution | Crying; Foaming at the mouth; Head tremor; Concentration impaired; Pain NOS; ... | Outcome Unknown |
Frequently Asked Questions
Contact your veterinarian immediately. If the reaction is severe — difficulty breathing, seizures, collapse, or severe swelling — seek emergency veterinary care right away. After your pet is stabilized, report the adverse event to the FDA through safetyreporting.hhs.gov or by calling 1-888-FDA-VETS (1-888-332-8387). Reporting helps the FDA identify safety issues that can lead to label changes or product recalls.
Dogs account for the majority of adverse event reports, followed by cats. This reflects both the larger pet population and wider range of medications for these species. Flea and tick products, pain medications (NSAIDs), and heartworm preventives are among the product categories with the highest report counts across all species.
Not necessarily. A drug used by millions of pets will have more reports in absolute numbers than a niche product, even if the actual rate of adverse events is lower. The FDA uses these reports as one of many tools to evaluate drug safety, looking for patterns and statistical signals rather than raw counts alone. Always consult your veterinarian before changing any medication.