Browse Pet Safety Reports
1,056 FDA adverse event reports for pets.
FDA Veterinary Adverse Event Database
Browse 1,056 adverse event reports collected by the FDA's Center for Veterinary Medicine. Each report includes the animal species, breed, drug or product involved, observed reactions, and outcome. Reports flagged as "serious" involve death, life-threatening conditions, or hospitalization. Use the filters to narrow results by species, outcome severity, or keyword. Note that a higher number of reports does not necessarily indicate a less safe product — widely prescribed drugs naturally accumulate more reports.
Pet Adverse Event Reports
Browse 1,056 FDA veterinary adverse event reports for Chicken.
| Date | Species | Breed | Drug | Reaction | Outcome |
|---|---|---|---|---|---|
| Feb 1, 2014 | Chicken | Chicken (unknown) | MSK | Neurological signs NOS; Sternoabdominal recumbency | Outcome Unknown |
| Jan 16, 2014 | Chicken | Mixed (Chicken) | MSK | Death | Died |
| Jan 15, 2014 | Chicken | Chicken (unknown) | MSK | Residues NOS | Outcome Unknown |
| Jan 15, 2014 | Chicken | Chicken (unknown) | MSK | Death; Cutaneous necrosis; Gaseous gangrene | Died |
| Jan 13, 2014 | Chicken | Chicken (unknown) | MSK | Loss of egg quantity | Outcome Unknown |
| Jan 7, 2014 | Chicken | Chicken (unknown) | MSK | Increased mortality rate; NT - Abnormal necropsy finding NOS; Lack of efficac... | Outcome Unknown |
| Jan 1, 2014 | Chicken | Cornish Cobb | MSK | Death; Lack of efficacy - NOS; Lack of efficacy (protozoa) - Coccidia | Died; Outcome Unknown |
| Jan 1, 2014 | Chicken | Chicken (unknown) | MSK | Dermatitis | Outcome Unknown |
| Dec 28, 2013 | Chicken | Chicken (other) | MSK | Increased mortality rate | Died |
| Dec 15, 2013 | Chicken | Chicken (unknown) | MSK | Bloody diarrhoea; Lack of efficacy - NOS; Other abnormal test result NOS; Inc... | Died; Outcome Unknown |
| Dec 7, 2013 | Chicken | Chicken (other) | MSK | Lack of efficacy (protozoa) - Coccidia | Outcome Unknown |
| Dec 1, 2013 | Chicken | Chicken (other) | MSK | Lack of efficacy (protozoa) - Coccidia; Overdose | Outcome Unknown |
| Nov 19, 2013 | Chicken | Chicken (unknown) | MSK | Lack of efficacy - NOS; Lack of efficacy (protozoa) - Coccidia | Outcome Unknown |
| Nov 1, 2013 | Chicken | Cornish Cobb | MSK | Lack of efficacy (protozoa) - Coccidia | Outcome Unknown |
| Nov 1, 2013 | Chicken | Chicken (other) | MSK | Dermatitis; Death; Lack of efficacy - NOS | Recovered with Sequela; Died |
| Oct 21, 2013 | Chicken | Chicken (other) | MSK | Polydipsia; Loss of egg quality; Loss of egg quantity | Outcome Unknown |
| Oct 20, 2013 | Chicken | Chicken (unknown) | MSK | Death; Sternoabdominal recumbency; Symptom NOS involving neurological and mus... | Died |
| Sep 15, 2013 | Chicken | Chicken (unknown) | MSK | Death; Lateral recumbency | Died |
| Sep 13, 2013 | Chicken | Chicken (unknown) | MSK | Lameness; Paresis; Death; Abscess NOS | Died |
| Sep 1, 2013 | Chicken | Chicken (unknown) | MSK | Loss of egg quality; Loss of egg quantity; Infertility NOS | Outcome Unknown |
| Sep 1, 2013 | Chicken | Chicken (unknown) | MSK | Loose stool; Lack of efficacy (bacteria) - NOS | Recovered/Normal; Outcome Unknown |
| Aug 28, 2013 | Chicken | Chicken (unknown) | MSK | No sign | — |
| Aug 20, 2013 | Chicken | Chicken (unknown) | MSK | Gastroenteritis; Lack of efficacy (protozoa) - Coccidia; NT - fibrinonecrotic... | Outcome Unknown |
| Aug 12, 2013 | Chicken | Chicken (other) | MSK | Digestive tract disorder NOS; Death; Increased mortality rate; Lack of effica... | Died |
| Aug 9, 2013 | Chicken | Golden Montazah | MSK | Behavioural disorder NOS; Diarrhoea; Unable to fly; Death; Accidental exposure | Died; Outcome Unknown |
| Aug 3, 2013 | Chicken | Chicken (other) | MSK | Lack of efficacy (protozoa) - Coccidia | Outcome Unknown |
| Jul 19, 2013 | Chicken | Chicken (unknown) | MSK | Death | Died |
| Jul 19, 2013 | Chicken | Chicken (unspecified) | MSK | Death | Died |
| Jul 18, 2013 | Chicken | Chicken (unknown) | MSK | Death | Died |
| Jul 18, 2013 | Chicken | Chicken (unknown) | MSK | Death; Gut pain | Died |
| Jul 15, 2013 | Chicken | Chicken (unknown) | MSK | Male reproductive tract disorder NOS; Loss of condition; Vascular disorder NO... | Outcome Unknown |
| Jul 2, 2013 | Chicken | Chicken (other) | MSK | Digestive tract disorder NOS; Lack of efficacy - NOS; Increased mortality rat... | Died |
| Jul 1, 2013 | Chicken | Chicken (other) | MSK | Lack of efficacy (protozoa) - Coccidia; Overdose | Outcome Unknown |
| Jun 23, 2013 | Chicken | Chicken (unknown) | MSK | Lack of efficacy - NOS; Increased mortality rate; Lack of efficacy (protozoa)... | Died |
| Jun 13, 2013 | Chicken | Chicken (unknown) | MSK | Lack of efficacy - NOS; Lack of efficacy (bacteria) - NOS | Outcome Unknown |
| Jun 1, 2013 | Chicken | Chicken (unspecified) | MSK | Poor feed conversion; Lack of efficacy (protozoa) - Coccidia | Euthanized; Outcome Unknown |
| May 31, 2013 | Chicken | Chicken (unknown) | MSK | Death | Died |
| May 17, 2013 | Chicken | Chicken (unknown) | MSK | Osteomyelitis; Poor feed conversion | Outcome Unknown |
| May 17, 2013 | Chicken | Chicken (unknown) | MSK | Digestive tract disorder NOS; Synovitis; INEFFECTIVE, WORMS NOS | Outcome Unknown |
| May 15, 2013 | Chicken | Chicken (unknown) | MSK | Enteritis; Death; Lack of efficacy (protozoa) - Coccidia; Increased mortality... | Died; Outcome Unknown |
| May 9, 2013 | Chicken | Chicken (unknown) | MSK | Increased mortality rate; Skin and tissue infection NOS | Died |
| May 1, 2013 | Chicken | Chicken (unknown) | MSK | Lack of efficacy (bacteria) - NOS | Outcome Unknown |
| Apr 15, 2013 | Chicken | Chicken (unknown) | MSK | Death | Died |
| Apr 15, 2013 | Chicken | Chicken (other) | MSK | Death | Died |
| Apr 8, 2013 | Chicken | Chicken (other) | MSK | Death; Lack of efficacy - NOS; Blood in faeces; Lack of efficacy (protozoa) -... | Died; Outcome Unknown |
| Apr 7, 2013 | Chicken | Chicken (unknown) | MSK | Loss of egg quality; Loss of egg quantity | Recovered with Sequela |
| Mar 28, 2013 | Chicken | Chicken (unknown) | MSK | Death | Died |
| Mar 27, 2013 | Chicken | Chicken (unknown) | MSK | Death; Lack of efficacy (protozoa) - Coccidia; Increased mortality rate | Died |
| Mar 26, 2013 | Chicken | Chicken (unknown) | MSK | Loss of egg quality; Decreased appetite; Accidental exposure; Drug dispensing... | Recovered with Sequela |
| Mar 22, 2013 | Chicken | Chicken (unknown) | MSK | Death; Lack of efficacy - NOS; Lack of efficacy (protozoa) - Coccidia | Died |
Frequently Asked Questions
Contact your veterinarian immediately. If the reaction is severe — difficulty breathing, seizures, collapse, or severe swelling — seek emergency veterinary care right away. After your pet is stabilized, report the adverse event to the FDA through safetyreporting.hhs.gov or by calling 1-888-FDA-VETS (1-888-332-8387). Reporting helps the FDA identify safety issues that can lead to label changes or product recalls.
Dogs account for the majority of adverse event reports, followed by cats. This reflects both the larger pet population and wider range of medications for these species. Flea and tick products, pain medications (NSAIDs), and heartworm preventives are among the product categories with the highest report counts across all species.
Not necessarily. A drug used by millions of pets will have more reports in absolute numbers than a niche product, even if the actual rate of adverse events is lower. The FDA uses these reports as one of many tools to evaluate drug safety, looking for patterns and statistical signals rather than raw counts alone. Always consult your veterinarian before changing any medication.