Browse Pet Safety Reports
8,934 FDA adverse event reports for pets.
FDA Veterinary Adverse Event Database
Browse 8,934 adverse event reports collected by the FDA's Center for Veterinary Medicine. Each report includes the animal species, breed, drug or product involved, observed reactions, and outcome. Reports flagged as "serious" involve death, life-threatening conditions, or hospitalization. Use the filters to narrow results by species, outcome severity, or keyword. Note that a higher number of reports does not necessarily indicate a less safe product, widely prescribed drugs naturally accumulate more reports.
Pet Adverse Event Reports
Browse 8,934 FDA veterinary adverse event reports.
| Date | Species | Breed | Drug | Reaction | Outcome |
|---|---|---|---|---|---|
| Dec 14, 2018 | Cat | Domestic Mediumhair | Fluralaner Spot-On Solution | Scratching; Inappetence; Hair shedding | Ongoing |
| Dec 14, 2018 | Cat | Domestic Mediumhair | Fluralaner Spot-On Solution | Scratching; Inappetence; Diarrhoea; Loose stool; Hair shedding | Ongoing |
| Dec 12, 2018 | Dog | Shih Tzu, Dog (unknown) | Milbemycin Oxime; Lufenuron | Ataxia; Head tremor; Depression; Inappetence | Recovered/Normal |
| Dec 12, 2018 | Dog | Pekingese, Poodle - Miniature | Milbemycin Oxime; Lufenuron; Praziqua... | Vomiting; Inappetence; Lethargy (see also Central nervous system depression i... | Recovered/Normal |
| Dec 11, 2018 | Dog | Spaniel - Cocker American, ... | Polysulfated Glycosaminoglycan | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Ongoing |
| Dec 11, 2018 | Dog | Newfoundland | Carprofen | Inappetence; Seizure NOS; Death; Unresponsive to stimuli | Died |
| Dec 10, 2018 | Dog | Doberman Pinscher | Rabacfosadine Succinate | Epistaxis; Urolithiasis; Death by euthanasia; Haematuria; Limb weakness; Diar... | Euthanized |
| Dec 10, 2018 | Dog | Basenji | Carprofen | Inappetence; Straining to defecate; Vomiting; Death; Gastritis; Jejunitis; Hy... | Died |
| Dec 9, 2018 | Cat | Domestic Mediumhair | Imidacloprid; Moxidectin | Excessive licking and/or grooming; Inappetence; Hiding; Behavioural disorder NOS | Outcome Unknown |
| Dec 8, 2018 | Cat | Domestic Shorthair | Telmisartan | Vomiting; Loose stool; Inappetence; Not drinking; Depression | Recovered/Normal |
| Dec 7, 2018 | Cat | Domestic Shorthair | Afoxolaner | Emesis; Inappetence; Alopecia local; Poor coat condition | Outcome Unknown |
| Dec 7, 2018 | Dog | Terrier - Yorkshire, Chihuahua | Cefovecin | Vomiting; Diarrhoea; Inappetence; Lethargy (see also Central nervous system d... | Ongoing |
| Dec 7, 2018 | Cat | Domestic Shorthair | Amoxicillin Trihydrate;Clavulanate Po... | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Ongoing |
| Dec 5, 2018 | Dog | Terrier - Yorkshire | Afoxolaner | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Recovered/Normal |
| Dec 5, 2018 | Dog | Retriever - Labrador, Dog (... | Sarolaner | Vomiting; Lethargy (see also Central nervous system depression in 'Neurologic... | Outcome Unknown |
| Dec 5, 2018 | Dog | Cattle Dog - Australian (bl... | Ivermectin; Pyrantel | Inappetence; Vomiting | Ongoing |
| Dec 4, 2018 | Cat | Cat (other) | Selamectin | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Ongoing |
| Dec 4, 2018 | Cat | Siberian | Fenbendazol Granules | Retching; Emesis (multiple); Lethargy (see also Central nervous system depres... | Recovered/Normal |
| Dec 3, 2018 | Dog | Spitz - German Pomeranian, ... | Grapiprant | Inappetence | Outcome Unknown |
| Dec 3, 2018 | Cat | Domestic Shorthair | Cefovecin | Injection site scratching; Inappetence; Injection site alopecia; Injection si... | Ongoing |
| Dec 2, 2018 | Horse | Hanovarian | Flunixin Meglumine Oral Paste | Inappetence; Lethargy (see also Central nervous system depression in 'Neurolo... | Ongoing |
| Dec 1, 2018 | Dog | Corgi - Welsh Cardigan | Milbemycin Oxime; Lufenuron | Behavioural disorder NOS; Inappetence; Weight loss; Bloody diarrhoea; Endocri... | Recovered/Normal |
| Nov 30, 2018 | Cat | Domestic Shorthair | Fluralaner Spot-On Solution | Emesis (multiple); Diarrhoea; Lethargy (see also Central nervous system depre... | Ongoing |
| Nov 30, 2018 | Cat | Domestic Shorthair | Fluralaner Spot-On Solution | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Ongoing |
| Nov 29, 2018 | Dog | Maltese | Moxidectin | Vomiting; Diarrhoea; Inappetence | Recovered/Normal |
| Nov 29, 2018 | Cat | Domestic Shorthair | Fenbendazol Granules | Lethargy (see also Central nervous system depression in 'Neurological'); Skin... | Outcome Unknown |
| Nov 28, 2018 | Cat | Domestic Shorthair | Telmisartan | Inappetence; Constipation; Weight loss; Lethargy (see also Central nervous sy... | Outcome Unknown |
| Nov 27, 2018 | Dog | Chihuahua | Fluralaner Chew Tablets | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Recovered/Normal |
| Nov 27, 2018 | Dog | Retriever - Labrador | Deracoxib | Gastric distension; Inappetence; Gastric perforation; Death by euthanasia | Died |
| Nov 27, 2018 | Dog | Dog (other), Dog (unknown) | Sarolaner | Hiding; Behavioural disorder NOS; Inappetence; Limb weakness; Paresis | Ongoing |
| Nov 26, 2018 | Dog | Pinscher - Miniature | Fluralaner Chew Tablets | Lethargy (see also Central nervous system depression in 'Neurological'); Decr... | Recovered/Normal |
| Nov 26, 2018 | Dog | Cattle Dog (unspecified), D... | Oclacitinib Maleate | Vomiting; Lethargy (see also Central nervous system depression in 'Neurologic... | Ongoing |
| Nov 23, 2018 | Dog | American Pit Bull Terrier | Trilostane | Unsteady gait; Vomiting; Lethargy (see also Central nervous system depression... | Ongoing |
| Nov 17, 2018 | Cat | Domestic Shorthair | Florfenicol; Terbinafine Hydrochlorid... | Horner's syndrome; Hiding; Inappetence; Stumbling gait; Drooping eyelid; Pupi... | Outcome Unknown |
| Nov 17, 2018 | Dog | Rottweiler | Polysulfated Glycosaminoglycan | Malaise; Inappetence; Vomiting; Reluctant to move; Diarrhoea; Muscle tremor; ... | Outcome Unknown |
| Nov 16, 2018 | Dog | Dog (unknown), Dog (other) | Carprofen | Diarrhoea; Lethargy (see also Central nervous system depression in 'Neurologi... | Euthanized |
| Nov 16, 2018 | Dog | Schnauzer - Miniature | Lufenuron; Milbemycin Oxime | Vomiting; Inappetence; Dehydration; Elevated alanine aminotransferase (ALT) | Recovered/Normal |
| Nov 16, 2018 | Dog | Chihuahua | Ivermectin; Pyrantel As Pamoate Salt | Vomiting; Diarrhoea; Inappetence; Shaking | Outcome Unknown |
| Nov 15, 2018 | Dog | Doberman Pinscher | Rabacfosadine Succinate | Inappetence; Digestive tract disorder NOS; Fanconi syndrome; Swallowing disor... | Ongoing |
| Nov 13, 2018 | Dog | Dachshund - Miniature | Spinosad; Milbemycin Oxime | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Recovered/Normal |
| Nov 13, 2018 | Cat | Domestic Shorthair | Marbofloxacin | Tremor; Ataxia; Inappetence; Not drinking; Lethargy (see also Central nervous... | Ongoing |
| Nov 13, 2018 | Dog | Poodle - Standard | Fluralaner Chew Tablets | Lethargy (see also Central nervous system depression in 'Neurological'); Inap... | Ongoing |
| Nov 13, 2018 | Dog | Crossbred Canine/dog | Insulin Injectable Vial | Emesis (multiple); Inappetence; Elevated blood urea nitrogen (BUN); Malaise; ... | Ongoing |
| Nov 11, 2018 | Dog | Beagle, Terrier (unspecified) | Oclacitinib Maleate | Weakness; Depression; Inappetence; Vomiting; Febrile; Leucopenia NOS; Neutrop... | Ongoing |
| Nov 11, 2018 | Dog | Schnauzer - Miniature | Trilostane | Inappetence; Lethargy (see also Central nervous system depression in 'Neurolo... | Ongoing |
| Nov 10, 2018 | Cat | Domestic Mediumhair | Praziquantel; Pyrantel | Emesis (multiple); Inappetence; Decreased drinking | Recovered/Normal |
| Nov 10, 2018 | Dog | Pit Bull | Milbemycin Oxime; Lufenuron; Praziqua... | Inappetence; Lethargy (see also Central nervous system depression in 'Neurolo... | Recovered/Normal |
| Nov 8, 2018 | Cat | Domestic Shorthair | Fluralaner Spot-On Solution | Elevated blood urea nitrogen (BUN); Elevated creatinine; Weight loss; Inappet... | Euthanized |
| Nov 8, 2018 | Dog | Chihuahua | Sarolaner | Vomiting; Diarrhoea; Head shake - behavioural disorder; Inappetence | Recovered/Normal |
| Nov 7, 2018 | Cat | Domestic Shorthair | Fluralaner Spot-On Solution | Inappetence | Recovered/Normal |
Frequently Asked Questions
Contact your veterinarian immediately. If the reaction is severe, difficulty breathing, seizures, collapse, or severe swelling, seek emergency veterinary care right away. After your pet is stabilized, report the adverse event to the FDA through safetyreporting.hhs.gov or by calling 1-888-FDA-VETS (1-888-332-8387). Reporting helps the FDA identify safety issues that can lead to label changes or product recalls.
Dogs account for the majority of adverse event reports, followed by cats. This reflects both the larger pet population and wider range of medications for these species. Flea and tick products, pain medications (NSAIDs), and heartworm preventives are among the product categories with the highest report counts across all species.
Not necessarily. A drug used by millions of pets will have more reports in absolute numbers than a niche product, even if the actual rate of adverse events is lower. The FDA uses these reports as one of many tools to evaluate drug safety, looking for patterns and statistical signals rather than raw counts alone. Always consult your veterinarian before changing any medication.