Browse Pet Safety Reports
30,985 FDA adverse event reports for pets.
FDA Veterinary Adverse Event Database
Browse 30,985 adverse event reports collected by the FDA's Center for Veterinary Medicine. Each report includes the animal species, breed, drug or product involved, observed reactions, and outcome. Reports flagged as "serious" involve death, life-threatening conditions, or hospitalization. Use the filters to narrow results by species, outcome severity, or keyword. Note that a higher number of reports does not necessarily indicate a less safe product — widely prescribed drugs naturally accumulate more reports.
Pet Adverse Event Reports
Browse 30,985 FDA veterinary adverse event reports for Cattle.
| Date | Species | Breed | Drug | Reaction | Outcome |
|---|---|---|---|---|---|
| Jan 20, 2021 | Cattle | Cattle (unknown) | Moxidectin | Licking; Rubbing | Outcome Unknown |
| Jan 20, 2021 | Cattle | Cattle (unknown) | Moxidectin | Licking; Rubbing | Outcome Unknown |
| Jan 20, 2021 | Cattle | Cattle (other) | Ivermectin | Lack of efficacy (ectoparasite) - NOS | Outcome Unknown |
| Jan 19, 2021 | Cattle | Cattle (other) | Ivermectin | Lack of efficacy (ectoparasite) - NOS | Outcome Unknown |
| Jan 19, 2021 | Cattle | Aberdeen Angus | Monensin Sodium | Decreased appetite; Lethargy (see also Central nervous system depression in '... | Ongoing |
| Jan 19, 2021 | Cattle | Crossbred Bovine/Cattle | Monensin Sodium | Lack of efficacy - NOS | Outcome Unknown |
| Jan 19, 2021 | Cattle | Mixed (Cattle) | Doramectin | Lack of efficacy (ectoparasite) - lice | Outcome Unknown |
| Jan 18, 2021 | Cattle | Balancers | Eprinomectin | Lack of efficacy (ectoparasite) - NOS | Ongoing |
| Jan 16, 2021 | Cattle | Aberdeen Angus, Crossbred B... | Monensin Sodium | Dull; Lethargy (see also Central nervous system depression in 'Neurological')... | Recovered/Normal; Died |
| Jan 16, 2021 | Cattle | Crossbred Bovine/Cattle | Ivermectin | Lack of efficacy (ectoparasite) - NOS; Overdose | Outcome Unknown |
| Jan 16, 2021 | Cattle | Hereford cattle | Florfenicol/Flunixin Inj-Triac | Partial blindness; Ataxia | Ongoing |
| Jan 16, 2021 | Cattle | Cattle (unknown) | Moxidectin | Rubbing; Alopecia | Outcome Unknown |
| Jan 15, 2021 | Cattle | Cattle (other) | Cephapirin Sodium | Residues in milk | Recovered/Normal |
| Jan 15, 2021 | Cattle | Cattle (other) | Eprinomectin | Lack of efficacy (ectoparasite) - NOS | Ongoing |
| Jan 15, 2021 | Cattle | Holstein-Friesian also know... | Procaine Penicillin | Lack of efficacy (bacteria) - NOS | Recovered/Normal |
| Jan 15, 2021 | Cattle | Aberdeen Angus | Eprinomectin | Lack of efficacy (ectoparasite) - NOS | Recovered/Normal |
| Jan 15, 2021 | Cattle | Jersey | Vit E/ Selenite Inj Solution | Asthenia; Incoordination; Depression; Collapse NOS (see also 'Cardio-vascular... | Recovered/Normal |
| Jan 15, 2021 | Cattle | Jersey | Tulathromycin | Injection site leukotrichia | Outcome Unknown |
| Jan 14, 2021 | Cattle | Mixed (Cattle) | Doramectin | Lack of efficacy (lice) | Outcome Unknown |
| Jan 14, 2021 | Cattle | Holstein-Friesian also know... | Trenbolone Acetate;Estradiol Benzoate | Loss of condition | Outcome Unknown |
| Jan 11, 2021 | Cattle | Cattle (other) | Oxfendazole | Lack of efficacy (endoparasite) - NOS | Recovered with Sequela |
| Jan 11, 2021 | Cattle | Holstein-Friesian also know... | Monensin Sodium | Lack of efficacy - NOS | Outcome Unknown |
| Jan 11, 2021 | Cattle | Mixed (Cattle) | Doramectin | Lack of efficacy (endoparasite) - NOS | Ongoing; Outcome Unknown |
| Jan 11, 2021 | Cattle | Holstein-Friesian also know... | Monensin Sodium | Lack of efficacy - NOS; Death | Died; Outcome Unknown |
| Jan 11, 2021 | Cattle | Simmental | Doramectin | Lack of efficacy (lice) | Outcome Unknown |
| Jan 10, 2021 | Cattle | Cattle (other) | Cloxacillin Benzathine | Death; Alteration of milk quality; Swelling NOS; Sickness; Mastitis NOS | Died; Outcome Unknown |
| Jan 10, 2021 | Cattle | Mixed (Cattle) | Tulathromycin | Lack of efficacy - NOS | Outcome Unknown |
| Jan 8, 2021 | Cattle | Cattle (unknown) | Moxidectin | Hair change; Diarrhoea; Weight loss; Recumbency | Outcome Unknown |
| Jan 8, 2021 | Cattle | Cattle (unknown) | Eprinomectin | Lack of efficacy (ectoparasite) - lice | Outcome Unknown |
| Jan 8, 2021 | Cattle | Cattle (other) | Tildipirosin Injectable | Respiratory tract disorder NOS; Elevated temperature; Liver abscess; Ruminal ... | Died; Outcome Unknown |
| Jan 8, 2021 | Cattle | Cattle (other) | Danofloxacin Mesylate | Respiratory tract disorder NOS; Elevated temperature; Liver abscess; Ruminal ... | Died; Outcome Unknown |
| Jan 8, 2021 | Cattle | Cattle (unknown) | Monensin Sodium | Respiratory tract disorder NOS; Elevated temperature; Liver abscess; Ruminal ... | Died; Outcome Unknown |
| Jan 6, 2021 | Cattle | Cattle (other) | Ivermectin | Lack of efficacy (ectoparasite) - NOS | Outcome Unknown |
| Jan 5, 2021 | Cattle | Holstein-Friesian also know... | Monensin Sodium | Lack of efficacy - NOS | Outcome Unknown |
| Jan 5, 2021 | Cattle | Mixed (Cattle) | Tulathromycin | Lack of efficacy - NOS; Death | Died |
| Jan 4, 2021 | Cattle | Holstein-Friesian also know... | Tulathromycin | Lack of efficacy - NOS; Death | Died; Outcome Unknown |
| Jan 4, 2021 | Cattle | Cattle (other) | Ivermectin | Lack of efficacy (ectoparasite) - NOS | Outcome Unknown |
| Jan 4, 2021 | Cattle | Mixed (Cattle) | Dinoprost Tromethamine | Lack of efficacy - NOS | Outcome Unknown |
| Jan 4, 2021 | Cattle | Cattle (unknown) | Moxidectin | Death | Died |
| Jan 3, 2021 | Cattle | Aberdeen Angus | Ivermectin | Death; Anaemia NOS | Died |
| Jan 2, 2021 | Cattle | Cattle (unknown) | Tilmicosin | Lack of efficacy - NOS | Outcome Unknown |
| Jan 2, 2021 | Cattle | Cattle (unknown) | Monensin Sodium | Abortion | Outcome Unknown |
| Jan 2, 2021 | Cattle | Cattle (unknown) | Monensin Sodium | Anorexia; Abortion | Recovered/Normal; Outcome Unknown |
| Jan 1, 2021 | Cattle | Brangus | Albendazole | Collapse NOS (see also 'Cardio-vascular' and 'Neurological disorders'); Labou... | Died |
| Jan 1, 2021 | Cattle | Holstein-Friesian also know... | Monensin Sodium | Death; Rumen acidosis | Died |
| Jan 1, 2021 | Cattle | Mixed (Cattle) | Doramectin | Lack of efficacy (ectoparasite) - lice | Outcome Unknown |
| Jan 1, 2021 | Cattle | Cattle (other) | Gamithromycin | Lack of efficacy - NOS; Death | Died |
| Jan 1, 2021 | Cattle | Mixed (Cattle), Mixed (Catt... | Doramectin | INEFFECTIVE, LICE BITING | Outcome Unknown |
| Jan 1, 2021 | Cattle | Cattle (other) | Ceftiofur Hydrochloride | Lack of efficacy (bacteria) - NOS | Outcome Unknown |
| Jan 1, 2021 | Cattle | Cattle (other) | Ampicillin Trihydrate | Shaking; Hives (see also 'Skin'); Licking; Cyanosis; Anaphylaxis | Recovered/Normal |
Frequently Asked Questions
Contact your veterinarian immediately. If the reaction is severe — difficulty breathing, seizures, collapse, or severe swelling — seek emergency veterinary care right away. After your pet is stabilized, report the adverse event to the FDA through safetyreporting.hhs.gov or by calling 1-888-FDA-VETS (1-888-332-8387). Reporting helps the FDA identify safety issues that can lead to label changes or product recalls.
Dogs account for the majority of adverse event reports, followed by cats. This reflects both the larger pet population and wider range of medications for these species. Flea and tick products, pain medications (NSAIDs), and heartworm preventives are among the product categories with the highest report counts across all species.
Not necessarily. A drug used by millions of pets will have more reports in absolute numbers than a niche product, even if the actual rate of adverse events is lower. The FDA uses these reports as one of many tools to evaluate drug safety, looking for patterns and statistical signals rather than raw counts alone. Always consult your veterinarian before changing any medication.