Browse Pet Safety Reports
1,068 FDA adverse event reports for pets.
FDA Veterinary Adverse Event Database
Browse 1,068 adverse event reports collected by the FDA's Center for Veterinary Medicine. Each report includes the animal species, breed, drug or product involved, observed reactions, and outcome. Reports flagged as "serious" involve death, life-threatening conditions, or hospitalization. Use the filters to narrow results by species, outcome severity, or keyword. Note that a higher number of reports does not necessarily indicate a less safe product — widely prescribed drugs naturally accumulate more reports.
Pet Adverse Event Reports
Browse 1,068 FDA veterinary adverse event reports for Sheep.
| Date | Species | Breed | Drug | Reaction | Outcome |
|---|---|---|---|---|---|
| Jun 3, 2004 | Sheep | Sheep (unknown) | Ivermectin | No sign | Died |
| May 18, 2004 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | Anaphylaxis; Death; Collapse (see also 'Cardio-vascular' and 'Systemic disord... | Died |
| May 3, 2004 | Sheep | Sheep (unknown) | Monensin | Accidental exposure; Inappropriate preparation of medication; Death | — |
| May 2, 2004 | Sheep | Sheep (unknown) | Monensin | Accidental exposure; Inappropriate preparation of medication; Swelling NOS; S... | — |
| Apr 19, 2004 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | Death | Died |
| Apr 10, 2004 | Sheep | Sheep (unknown) | Monensin | Accidental exposure; Inappropriate preparation of medication; Recumbency | — |
| Apr 9, 2004 | Sheep | Sheep (unknown) | Monensin | Accidental exposure; Anorexia; Malaise; Death; Abortion | Died |
| Apr 6, 2004 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | Anaphylaxis; Death; Collapse (see also 'Cardio-vascular' and 'Systemic disord... | Died |
| Apr 2, 2004 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | Death | Died |
| Apr 1, 2004 | Sheep | Sheep (unknown) | Melengestrol Acetate | Accidental exposure; Inappropriate preparation of medication; Death | Died |
| Apr 1, 2004 | Sheep | Sheep (other) | Tilmicosin Phosphate | Death | Died |
| Mar 28, 2004 | Sheep | Sheep (other) | Tilmicosin Phosphate | Death | Died |
| Mar 24, 2004 | Sheep | Crossbred Ovine/sheep | Dinoprost Tromethamine | INEFFECTIVE, ABORTION | — |
| Feb 25, 2004 | Sheep | Sheep (other) | Moxidectin | Ataxia; Trembling; Death | Died |
| Feb 17, 2004 | Sheep | Sheep (unknown) | Ivermectin | INEFFECTIVE, PARASITE(S) NOS; Death | Died |
| Feb 14, 2004 | Sheep | Sheep (unknown) | Selenium, Vitamin E | Death | Died |
| Feb 1, 2004 | Sheep | Sheep (unknown) | Ivermectin | No sign; Accidental exposure | — |
| Jan 31, 2004 | Sheep | Sheep (other) | Tilmicosin Phosphate | PR-LIVER, LESION(S); Ketosis; Systemic disorder NOS; PR-LUNG(S), LESION(S); D... | Died |
| Jan 19, 2004 | Sheep | Suffolk sheep | Flunixin Meglumine | Dyspnoea; Recumbency | — |
| Jan 12, 2004 | Sheep | Sheep (other) | Tilmicosin Phosphate | Anaphylaxis; Dyspnoea; Death; Collapse (see also 'Cardio-vascular' and 'Syste... | Died |
| Jan 9, 2004 | Sheep | Sheep (other) | Tilmicosin Phosphate | Pulmonary congestion; PR-LUNG(S), LESION(S); Death | Died |
| Jan 3, 2004 | Sheep | Sheep (unknown) | Albendazole | Anorexia; Malaise; Malodour; Pneumonia; Pulmonary congestion; Death; PR-LIVER... | Died |
| Dec 24, 2003 | Sheep | Dorset Down | Moxidectin | Birth defect; Birth defect; Birth defect; Stillbirth | — |
| Dec 8, 2003 | Sheep | Sheep (unknown) | Ivermectin | Swelling NOS; INEFFECTIVE, PARASITE(S) NOS; Diarrhoea; Death | Died |
| Nov 16, 2003 | Sheep | Sheep (unknown) | Ivermectin | Death; INEFFECTIVE, PARASITE(S) NOS; Loss of condition; Diarrhoea | Died |
| Nov 4, 2003 | Sheep | Crossbred Ovine/sheep | Albendazole | No sign | — |
| Nov 3, 2003 | Sheep | Crossbred Ovine/sheep | Albendazole | No sign | — |
| Nov 1, 2003 | Sheep | Dorset Down | Albendazole | Death | Died |
| Oct 15, 2003 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | Death | Died |
| Sep 30, 2003 | Sheep | Sheep (unknown) | Ivermectin | Hypersalivation; Recumbency; Death | Died |
| Sep 26, 2003 | Sheep | Sheep (other) | Tilmicosin Phosphate | Pale mucous membrane; Ruminal bloat; Death | Died |
| Sep 26, 2003 | Sheep | Crossbred Ovine/sheep | Albendazole | Ruminant stomach disorder; Abnormal posture NOS; Ataxia; Death; PR-STOMACH, L... | Died |
| Sep 26, 2003 | Sheep | Crossbred Ovine/sheep | Albendazole | Swelling NOS; Weakness; Reluctant to move | — |
| Sep 25, 2003 | Sheep | Sheep (other) | Tilmicosin Phosphate | Convulsion; Death; Collapse (see also 'Cardio-vascular' and 'Systemic disorde... | Died |
| Sep 25, 2003 | Sheep | Crossbred Ovine/sheep | Doramectin | DEATH-TREATMENT FAILURE | Died |
| Aug 19, 2003 | Sheep | Sheep (unknown) | Ivermectin | Lack of efficacy (protozoa) - Coccidia; Anaemia NOS; Death; Pallor; Oedema NO... | — |
| Aug 18, 2003 | Sheep | Sheep (unknown) | Monensin | Accidental exposure; Death; Depression | Died |
| Aug 12, 2003 | Sheep | Sheep (unknown) | Ivermectin | Recumbency; INEFFECTIVE, PARASITE(S) NOS | — |
| Aug 1, 2003 | Sheep | Merino - fine wool | Ivermectin | No sign | Died |
| Aug 1, 2003 | Sheep | Sheep (other) | Tilmicosin Phosphate | Death | Died |
| Jul 18, 2003 | Sheep | Sheep (unknown) | Albendazole | Lack of efficacy (endoparasite) - trematode | — |
| Jul 6, 2003 | Sheep | Corriedale | Ivermectin | No sign | Died |
| Jul 2, 2003 | Sheep | Suffolk sheep | Tilmicosin Phosphate | Death | Died |
| Jul 2, 2003 | Sheep | Suffolk sheep | Tilmicosin Phosphate | Death | Died |
| Jun 20, 2003 | Sheep | Rambouillet | Albendazole | INEFFECTIVE, WORMS NOS; Loss of condition; Anaemia NOS; Swelling NOS; Death; ... | Died |
| Jun 16, 2003 | Sheep | Crossbred Ovine/sheep | Tilmicosin Phosphate | Recumbency; Dyspnoea; Death; Aggression | Died |
| Jun 10, 2003 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | PR-LIVER, LESION(S); PR-MULTIPLE SITES, BLOOD; Death | Died |
| Jun 8, 2003 | Sheep | Sheep (other) | Tilmicosin Phosphate | Death | Died |
| Jun 5, 2003 | Sheep | Sheep (unknown) | Lasalocid | Death; Hind limb paralysis | Died |
| May 28, 2003 | Sheep | Sheep (unknown) | Tilmicosin Phosphate | Abnormal movement NOS; Hypersalivation; Spasm; Tachypnoea; Death; Recumbency | Died |
Frequently Asked Questions
Contact your veterinarian immediately. If the reaction is severe — difficulty breathing, seizures, collapse, or severe swelling — seek emergency veterinary care right away. After your pet is stabilized, report the adverse event to the FDA through safetyreporting.hhs.gov or by calling 1-888-FDA-VETS (1-888-332-8387). Reporting helps the FDA identify safety issues that can lead to label changes or product recalls.
Dogs account for the majority of adverse event reports, followed by cats. This reflects both the larger pet population and wider range of medications for these species. Flea and tick products, pain medications (NSAIDs), and heartworm preventives are among the product categories with the highest report counts across all species.
Not necessarily. A drug used by millions of pets will have more reports in absolute numbers than a niche product, even if the actual rate of adverse events is lower. The FDA uses these reports as one of many tools to evaluate drug safety, looking for patterns and statistical signals rather than raw counts alone. Always consult your veterinarian before changing any medication.