Browse Nursing Homes
323 Medicare-certified nursing homes in WI.
Nursing Home Ratings & Deficiencies
Browse 323 Medicare-certified nursing homes with CMS quality ratings, health inspection scores, deficiency counts, and fine amounts. Use the filters below to narrow results by state, rating, or facility name.
| Facility Name | City | State | Overall | Health | Deficiencies | Beds | Fines |
|---|---|---|---|---|---|---|---|
| ABBOTSFORD HEALTH CARE CENTER | ABBOTSFORD | Wisconsin | 2/5 | 2/5 | 14 | 78 | $15,939 |
| ALDEN ESTATES OF COUNTRYSIDE, INC | JEFFERSON | Wisconsin | 1/5 | 1/5 | 23 | 120 | $114,395 |
| ALDEN MEADOW PARK HCC | CLINTON | Wisconsin | 2/5 | 3/5 | 10 | 94 | — |
| AMERICAN LUTHERAN HOME-MENOMONIE | MENOMONIE | Wisconsin | 5/5 | 5/5 | 1 | 37 | — |
| AMERICAN LUTHERAN HOME-MONDOVI | MONDOVI | Wisconsin | 5/5 | 4/5 | 2 | 35 | — |
| AMETHYST HEALTH OF ALGOMA | ALGOMA | Wisconsin | 2/5 | 2/5 | 4 | 50 | $8,152 |
| AMETHYST HEALTH OF BROWN DEER | MILWAUKEE | Wisconsin | 1/5 | 1/5 | 25 | 87 | $282,090 |
| AMETHYST HEALTH OF WAUSAU | WAUSAU | Wisconsin | 1/5 | 1/5 | 24 | 80 | $96,300 |
| Anna John Resident Centered Care Community | Oneida | Wisconsin | 5/5 | 5/5 | 2 | 48 | — |
| ARIA AT MITCHELL MANOR | WEST ALLIS | Wisconsin | 3/5 | 3/5 | 4 | 50 | $15,872 |
| Aria at Villa Pines | Friendship | Wisconsin | 5/5 | 5/5 | 2 | 50 | — |
| ARIA OF BROOKFIELD | BROOKFIELD | Wisconsin | 1/5 | 1/5 | 27 | 170 | $453,512 |
| ARIA OF WAUKESHA | WAUKESHA | Wisconsin | 1/5 | 2/5 | 4 | 105 | $26,480 |
| ASCENSION LIVING - LAKESHORE AT SIENA | RACINE | Wisconsin | 2/5 | 2/5 | 11 | 60 | — |
| ASHLAND HEALTH SERVICES | ASHLAND | Wisconsin | 4/5 | 4/5 | 2 | 117 | $19,988 |
| ASPIRUS CARE & REHAB-MEDFORD | MEDFORD | Wisconsin | 5/5 | 5/5 | 2 | 50 | — |
| AUGUSTA HEALTH AND REHABILITATION | AUGUSTA | Wisconsin | 3/5 | 2/5 | 10 | 50 | — |
| AUTUMN LAKE HEALTHCARE AT BELOIT | BELOIT | Wisconsin | 3/5 | 3/5 | 5 | 120 | — |
| AUTUMN LAKE HEALTHCARE AT GREENFIELD | MILWAUKEE | Wisconsin | 1/5 | 1/5 | 28 | 112 | $176,440 |
| Avina of Fond du Lac | FOND DU LAC | Wisconsin | 2/5 | 2/5 | 14 | 50 | $7,446 |
| Avina of Kenosha | Kenosha | Wisconsin | 2/5 | 2/5 | 12 | 153 | $33,989 |
| Avina of Mayville | Mayville | Wisconsin | 4/5 | 3/5 | 8 | 80 | $19,383 |
| Avina of Milwaukee | MILWAUKEE | Wisconsin | 1/5 | 1/5 | 27 | 108 | $90,921 |
| Avina of Pewaukee | Waukesha | Wisconsin | 2/5 | 2/5 | 15 | 120 | $95,791 |
| Avina of Sun Prairie | Sun Prairie | Wisconsin | 4/5 | 4/5 | 3 | 50 | — |
| Avina of Weyauwega | WEYAUWEGA | Wisconsin | 1/5 | 1/5 | 22 | 84 | $57,518 |
| Avina on 32nd | KENOSHA | Wisconsin | 1/5 | 1/5 | 12 | 110 | $40,495 |
| Avina on Division | FOND DU LAC | Wisconsin | 3/5 | 3/5 | 5 | 50 | — |
| BADGER PRAIRIE HCC | VERONA | Wisconsin | 5/5 | 5/5 | 1 | 120 | — |
| BALDWIN CARE CENTER | BALDWIN | Wisconsin | 3/5 | 3/5 | 6 | 50 | — |
| BARRON CARE AND REHABILITATION | BARRON | Wisconsin | 2/5 | 2/5 | 16 | 50 | $7,446 |
| Bayshore Nursing & Rehab | GLENDALE | Wisconsin | 1/5 | 1/5 | 68 | 112 | $178,395 |
| BEAVER DAM HEALTH CARE CENTER | BEAVER DAM | Wisconsin | 1/5 | 1/5 | 21 | 90 | $144,764 |
| BELOIT HEALTH AND REHABILITATION CENTER | BELOIT | Wisconsin | 1/5 | 1/5 | 25 | 110 | $78,202 |
| BENEDICTINE MANOR OF LACROSSE | LA CROSSE | Wisconsin | 3/5 | 3/5 | 4 | 80 | $78,346 |
| BETHANY HOME | WAUPACA | Wisconsin | 5/5 | 4/5 | 5 | 100 | — |
| BETHANY ST JOSEPH CARE CTR | LA CROSSE | Wisconsin | 4/5 | 3/5 | 6 | 100 | $3,145 |
| BETHEL HOME | OSHKOSH | Wisconsin | 4/5 | 4/5 | 3 | 100 | — |
| Birch Hill Health Services | Shawano | Wisconsin | 2/5 | 3/5 | 13 | 50 | — |
| BRADLEY ESTATES NURSING AND REHAB LLC | MILWAUKEE | Wisconsin | 1/5 | 1/5 | 37 | 198 | $387,126 |
| BREWSTER VILLAGE | APPLETON | Wisconsin | 5/5 | 4/5 | 10 | 204 | — |
| BROOKSIDE CARE CENTER | KENOSHA | Wisconsin | 4/5 | 3/5 | 7 | 154 | $33,800 |
| BROWN CTY COMM TREATMENT CTR-BAYSHORE VILLAGE | GREEN BAY | Wisconsin | 5/5 | 4/5 | 1 | 63 | — |
| BURLINGTON HEALTH AND REHABILITATION CENTER | BURLINGTON | Wisconsin | 1/5 | 1/5 | 34 | 123 | $414,369 |
| BURNETT MEDICAL CENTER | GRANTSBURG | Wisconsin | 2/5 | 3/5 | 13 | 50 | — |
| CAPITOL LAKES HEALTH CENTER | MADISON | Wisconsin | 3/5 | 2/5 | 8 | 49 | — |
| CARE & REHAB - LADYSMITH 1 | LADYSMITH | Wisconsin | 5/5 | 4/5 | 5 | 32 | — |
| CARE & REHAB - LADYSMITH 2 | LADYSMITH | Wisconsin | 5/5 | 5/5 | 2 | 30 | — |
| CARE AND REHAB - BOSCOBEL | BOSCOBEL | Wisconsin | 4/5 | 4/5 | 0 | 50 | $157,729 |
| CARE AND REHAB - CUMBERLAND | CUMBERLAND | Wisconsin | 5/5 | 4/5 | 5 | 50 | — |
Frequently Asked Questions
5 stars means quality is much above average. 4 stars is above average. 3 stars is average. 2 stars is below average. 1 star means quality is much below average. The overall rating combines health inspection results, staffing data, and quality measure performance into a single score.
The Overall rating is a composite of three separate ratings: health inspections, staffing, and quality measures. The Health Inspection rating is based solely on the results of state health inspections conducted over the past three years, including the number and severity of deficiencies found. A facility can have a high overall rating but a lower health inspection rating if its staffing and quality measures compensate.
CMS updates nursing home quality data monthly. Our database reflects the most recent data available from the CMS Provider Data Catalog. Ratings, deficiency counts, and fine amounts are updated as CMS publishes new inspection results.