MARSHFIELD CARE CENTER FOR REHAB AND HEALTHCARE
MARSHFIELD, Missouri 65706 — Overall Rating: 1/5
Location
| Address | 800 SOUTH WHITE OAK |
| City | MARSHFIELD |
| State | Missouri |
| ZIP Code | 65706 |
| County | Webster |
| Phone | 4178593701 |
| Coordinates | 37.329400, -92.912000 |
Quality Ratings
| Overall Rating | 1/5 |
| Health Inspection | 2/5 |
| Quality Measures | 2/5 |
| Staffing | 1/5 |
| Long-Stay QM | 2/5 |
| Short-Stay QM | 2/5 |
Staffing
| RN Hours per Resident Day | 0.18870 |
| LPN Hours per Resident Day | 0.85204 |
| Aide Hours per Resident Day | 2.05648 |
| Total Nurse Hours per Resident Day | 3.09722 |
Deficiencies & Fines
| Total Deficiencies | 19 |
| Health Inspection Score | 143 |
| Number of Fines | 0 |
| Total Fines | — |
Facility Information
| Ownership Type | For profit - Limited Liability company |
| Certified Beds | 74 |
| Average Residents | 49.8 |
| Special Focus Facility | No |
| CCN | 265577 |
Location Map
About This Facility Rating
Nursing home ratings come from the CMS Five-Star Quality Rating System, based on health inspections, staffing levels, and quality measures. A 5-star rating indicates above-average quality of care.