AVIR AT CARTHAGE
CARTHAGE, Texas 75633 — Overall Rating: 2/5
Location
| Address | 701 S MARKET ST |
| City | CARTHAGE |
| State | Texas |
| ZIP Code | 75633 |
| County | Panola |
| Phone | 9036936671 |
| Coordinates | 32.146900, -94.341000 |
Quality Ratings
| Overall Rating | 2/5 |
| Health Inspection | 2/5 |
| Quality Measures | 3/5 |
| Staffing | 3/5 |
| Long-Stay QM | 3/5 |
| Short-Stay QM | — |
Staffing
| RN Hours per Resident Day | 0.34142 |
| LPN Hours per Resident Day | 1.02550 |
| Aide Hours per Resident Day | 1.87694 |
| Total Nurse Hours per Resident Day | 3.24386 |
Deficiencies & Fines
| Total Deficiencies | 10 |
| Health Inspection Score | 132 |
| Number of Fines | 5 |
| Total Fines | $93,937 |
Facility Information
| Ownership Type | For profit - Corporation |
| Certified Beds | 104 |
| Average Residents | 44.0 |
| Special Focus Facility | No |
| CCN | 455963 |
Location Map
About This Facility Rating
Nursing home ratings come from the CMS Five-Star Quality Rating System, based on health inspections, staffing levels, and quality measures. A 5-star rating indicates above-average quality of care.