COUNTRYSIDE CARE CENTER
FRESNO, California 93706 — Overall Rating: 2/5
Location
| Address | 925 NORTH CORNELIA |
| City | FRESNO |
| State | California |
| ZIP Code | 93706 |
| County | Fresno |
| Phone | 5592754785 |
| Coordinates | 36.749100, -119.880000 |
Quality Ratings
| Overall Rating | 2/5 |
| Health Inspection | 3/5 |
| Quality Measures | 2/5 |
| Staffing | 1/5 |
| Long-Stay QM | 2/5 |
| Short-Stay QM | — |
Staffing
| RN Hours per Resident Day | 0.37222 |
| LPN Hours per Resident Day | 0.52670 |
| Aide Hours per Resident Day | 1.76728 |
| Total Nurse Hours per Resident Day | 2.66620 |
Deficiencies & Fines
| Total Deficiencies | 8 |
| Health Inspection Score | 89 |
| Number of Fines | 2 |
| Total Fines | $124,698 |
Facility Information
| Ownership Type | For profit - Limited Liability company |
| Certified Beds | 59 |
| Average Residents | 56.6 |
| Special Focus Facility | No |
| CCN | 056281 |
Location Map
About This Facility Rating
Nursing home ratings come from the CMS Five-Star Quality Rating System, based on health inspections, staffing levels, and quality measures. A 5-star rating indicates above-average quality of care.