Browse Aviation Events
439 aviation events in the NTSB database in MO.
NTSB Aviation Accident Database
Browse 439 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Mar 10, 2015 | Oregon, MO | MAULE M 7-260C | N-Reg N55000 | NONE | 0 | 0 |
| Mar 7, 2015 | St Louis, MO | Airbus Helicopters (Eurocopte EC-130-B4 | ARCH | FATL | 1 | 0 |
| Mar 2, 2015 | Kansas City, MO | PIPER PA 28-140 | N-Reg N1513J | MINR | 0 | 0 |
| Mar 1, 2015 | Lee's Summit, MO | PIPER PA 28-181 | Wing Flying Club, Inc. | NONE | 0 | 0 |
| Feb 24, 2015 | St. Louis, MO | MCDONNELL DOUGLAS MD 11F | 3131 Democrat Rd | SERS | 0 | 1 |
| Jan 28, 2015 | Rothville, MO | CESSNA 310B | Tommy Lee Kirk | NONE | 0 | 0 |
| Jan 8, 2015 | Sullivan, MO | CESSNA 210 | N-Reg N9565X | NONE | 0 | 0 |
| Dec 12, 2014 | Springfield, MO | NEW PIPER AIRCRAFT INC PA 32R-301T | INTEGRITY HOME CARE, INC. | SERS | 0 | 2 |
| Nov 30, 2014 | Boonville, MO | BELLANCA 17-30A | N-Reg N6629V | FATL | 1 | 3 |
| Nov 27, 2014 | Highlandville, MO | MD HELICOPTER INC MD 900 | Air Methods Corporation | MINR | 0 | 0 |
| Nov 17, 2014 | Fulton, MO | CESSNA 401A | HEARTLAND AIR LLC | SERS | 0 | 3 |
| Oct 16, 2014 | Branson, MO | HUGHES AERO CORP PREDATOR | N-Reg N912AM | SERS | 0 | 1 |
| Sep 1, 2014 | Willow Springs, MO | AIRBORNE EDGE X | N-Reg N2017A | MINR | 0 | 0 |
| Aug 25, 2014 | Sedalia, MO | PIPER PA 32R-301T | N-Reg N532DR | NONE | 0 | 0 |
| Aug 19, 2014 | Grain Valley, MO | BECKER ELMER L STOL CH 750 | N-Reg N484XB | SERS | 0 | 1 |
| Jul 18, 2014 | St. Louis, MO | PIPER PA 28-140 | PETER K L'ESPERANCE | MINR | 0 | 0 |
| Jul 17, 2014 | Cape Girardeau, MO | GREMMINGER GREG MAGNI M 16 | MAGNIFLIGHT LLC | SERS | 0 | 1 |
| Jul 1, 2014 | Joplin, MO | CESSNA 172R | University of Central Missouri | NONE | 0 | 0 |
| Jun 26, 2014 | Maryland Heights, MO | CESSNA 414 | N-Reg N1552T | SERS | 0 | 1 |
| Jun 19, 2014 | Moscow Mills, MO | ROBINSON R22 - BETA | HeliSat | MINR | 0 | 0 |
| May 16, 2014 | Bonne Terre, MO | SANTSCHI CHRIS A VANS RV8 | SANTSCHI CHRIS A | NONE | 0 | 0 |
| Apr 25, 2014 | Liberty, MO | ROBINSON HELICOPTER COMPANY R44 II | EID-CO | NONE | 0 | 0 |
| Apr 6, 2014 | Lee's Summit, MO | CESSNA T210M | Mar-Tech Engineering, LLC | SERS | 0 | 2 |
| Jan 23, 2014 | Ashland, MO | CESSNA 414A | ALELCO INC | NONE | 0 | 0 |
| Jan 13, 2014 | Branson, MO | BOEING 737 7H4 | SOUTHWEST AIRLINES CO | NONE | 0 | 0 |
| Jan 4, 2014 | Forsyth, MO | PIPER PA-22-108 | N-Reg N4505Z | NONE | 0 | 0 |
| Dec 23, 2013 | St. Louis, MO | BOEING 737 3H4 | SOUTHWEST AIRLINES CO | NONE | 0 | 0 |
| Nov 6, 2013 | Kirksville, MO | PIPER PA-32R-301 | RFG LLC | FATL | 2 | 0 |
| Nov 1, 2013 | Braggadocio, MO | CESSNA 182Q | N-Reg N94371 | NONE | 0 | 0 |
| Oct 26, 2013 | Jefferson City, MO | BELL OH-58A | Missouri State Highway Patrol | MINR | 0 | 0 |
| Oct 20, 2013 | Festus, MO | WOHASKA JOHN PARSONS STILES GYRO | WOHASKA JOHN S | MINR | 0 | 0 |
| Sep 1, 2013 | Osage Beach, MO | EVEKTOR-AEROTECHNIK AS SPORTSTAR | N-Reg N407EV | NONE | 0 | 0 |
| Aug 18, 2013 | Lee's Summit, MO | ROBINSON HELICOPTER COMPANY R22 MARINER | MARINEPHOTO HELICOPTER LLC | NONE | 0 | 0 |
| Aug 18, 2013 | Kansas City, MO | MOONEY M20J | Pilot | FATL | 2 | 0 |
| Aug 3, 2013 | Chesterfield, MO | CIRRUS DESIGN CORP SR22 | Shiv Patil | FATL | 2 | 0 |
| Jun 30, 2013 | Boonville, MO | PIPER PA-25-235 | PLANE CENTS AVIATION LLC | NONE | 0 | 0 |
| Jun 30, 2013 | Climax Springs, MO | PIPER PA-28-140 | Michael J. Magee | NONE | 0 | 0 |
| Jun 28, 2013 | Lake Ozark, MO | BELL 47D1 | Lake Ozark Helicopters Inc | NONE | 0 | 0 |
| Jun 28, 2013 | Salisbury, MO | PIPER PA-25-235 | SLAUGHTER BRADLEY R | NONE | 0 | 0 |
| Jun 11, 2013 | Festus, MO | YOUNGS WILLIAM D T211 | SMITH JAMES E | SERS | 0 | 2 |
| May 24, 2013 | Cross Timbers, MO | ROBINSON HELICOPTER COMPANY R44 II | LUCAS OIL PRODUCTS INC | FATL | 2 | 0 |
| May 24, 2013 | St Louis, MO | BELL 206B | Air-Evac Lifeteam | NONE | 0 | 0 |
| May 15, 2013 | Camdenton, MO | HUGHES 369D | Aerial Solutions, Inc | NONE | 0 | 0 |
| May 5, 2013 | Lamar, MO | PIPER PA-25-235 | Kevin Kingsley LLC | FATL | 1 | 0 |
| May 2, 2013 | Gainesville, MO | Hook Zodiac CH-650 | Ronald G. Hook | MINR | 0 | 0 |
| May 1, 2013 | Saint Louis, MO | CESSNA P210N | CRAWFORD EDWARD J | NONE | 0 | 0 |
| Apr 24, 2013 | Bowling Green, MO | AIR TRACTOR INC AT-301 | Air Cover Crop Solutions LLC | NONE | 0 | 0 |
| Dec 5, 2012 | Halfway, MO | STINSON 108-2 | HUFF MIKE W | MINR | 0 | 0 |
| Nov 24, 2012 | Grain Valley, MO | CHRISTEN INDUSTRIES INC PITTS S-2S | ON FILE | NONE | 0 | 0 |
| Nov 5, 2012 | Stotts City, MO | CESSNA 310 | Deryl Royce Edwards | FATL | 2 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.