Browse Aviation Events
561 aviation events in the NTSB database in IL.
NTSB Aviation Accident Database
Browse 561 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Jul 28, 2016 | Dwight, IL | OLMSTED CHARLES A RV | N-Reg N54CV | NONE | 0 | 0 |
| Jul 25, 2016 | Minonk, IL | TEXAS HELICOPTER CORP OH 13H/M74A | HENDRICKSON FLYING SERVICE | NONE | 0 | 0 |
| Jul 21, 2016 | Plainfield, IL | PIPER PA 30 | N-Reg N7409Y | FATL | 1 | 0 |
| Jul 16, 2016 | Mt Morris, IL | ENGINEERING & RESEARCH 415 C | N-Reg N99307 | NONE | 0 | 0 |
| Jul 9, 2016 | Newark, IL | EVOLUTION TRIKES REVO | N-Reg N9912S | FATL | 1 | 0 |
| Jul 5, 2016 | Wonder Lake, IL | CESSNA 172 | JB Aviation | NONE | 0 | 0 |
| Jun 26, 2016 | Kankakee, IL | CESSNA 182 | JACQUIN AVIATION INC | NONE | 0 | 0 |
| Jun 12, 2016 | Cairo, IL | AIR TRACTOR INC AT 802 | THOMPSON FLYING SERVICE LLC | NONE | 0 | 0 |
| Jun 11, 2016 | East St. Louis, IL | AERONCA 7AC | N-Reg N82694 | NONE | 0 | 0 |
| Jun 10, 2016 | Marion, IL | CIRRUS DESIGN CORP SR22 | N-Reg N508AJ | FATL | 1 | 1 |
| Jun 7, 2016 | Cahokia/St. Louis, IL | ROBINSON HELICOPTER R22 | MY SKY LLC | NONE | 0 | 0 |
| Jun 4, 2016 | Loda, IL | PIPER PA 24 | N-Reg N5376P | MINR | 0 | 0 |
| Jun 3, 2016 | Prospect Heights, IL | STAUDACHER AIRCRAFT INC S 300 | PETERSEN, ALFRED C. | NONE | 0 | 0 |
| May 18, 2016 | Carbondale, IL | CESSNA 172 | SOUTHERN ILLINOIS UNIVERSITY | NONE | 0 | 0 |
| Apr 30, 2016 | Poplar Grove, IL | CESSNA 140 | N-Reg N4242H | NONE | 0 | 0 |
| Apr 23, 2016 | Brimfield, IL | CESSNA 172 | N-Reg N7614X | MINR | 0 | 0 |
| Mar 18, 2016 | Bolingbrook, IL | BARNES THOMAS A VANS | N-Reg N442TB | SERS | 0 | 1 |
| Feb 27, 2016 | Casey, IL | BEECH 95 C55 | N-Reg N88FL | NONE | 0 | 0 |
| Feb 1, 2016 | Centralia, IL | RAYMOND Z BROWN CONDOR | N-Reg N41852 | FATL | 1 | 0 |
| Dec 10, 2015 | Wheeling, IL | HAWKER BEECHCRAFT CORP 390 | N-Reg N50VM | NONE | 0 | 0 |
| Nov 3, 2015 | Chicago, IL | CESSNA 208B | Air Choice One | NONE | 0 | 0 |
| Sep 16, 2015 | Nutwood, IL | CESSNA 172P | SIXNINETHREEONEA LLC | MINR | 0 | 0 |
| Sep 9, 2015 | Cahokia, IL | BROWN MARK SPACE WALKER | Robert L McDaniel | NONE | 0 | 0 |
| Sep 8, 2015 | Freeport, IL | VIKING (Clarke) Dragonfly | N-Reg N24TL | SERS | 0 | 1 |
| Aug 30, 2015 | Kewanee, IL | CIRRUS DESIGN CORP SR22 | N-Reg N765CD | FATL | 2 | 1 |
| Aug 27, 2015 | Joliet, IL | PIPER PA-23-250 | AERIAL IMAGING INC | NONE | 0 | 0 |
| Aug 21, 2015 | Martinville, IL | CESSNA 172 | N-Reg N8265B | FATL | 1 | 0 |
| Aug 10, 2015 | Harrisburg, IL | GRUMMAN AMERICAN AVN. CORP. AA 5A | N-Reg N9684U | FATL | 2 | 0 |
| Aug 5, 2015 | Atkinson, IL | HUGHES 269B | N-Reg N9427F | SERS | 0 | 1 |
| Aug 2, 2015 | Chicago, IL | CESSNA 208B | Air Choice One, Inc. | MINR | 0 | 0 |
| Aug 1, 2015 | Virden, IL | AIR TRACTOR INC AT 502B | C & L HOLZWARTH INC | NONE | 0 | 0 |
| Jul 14, 2015 | Fults, IL | CESSNA 182B | N-Reg N2764G | NONE | 0 | 0 |
| Jul 3, 2015 | Bartlett, IL | CESSNA 172P | FOX FLYING CLUB INC | FATL | 1 | 0 |
| Jun 30, 2015 | Cahokia, IL | CESSNA 180 | N-Reg N3888C | NONE | 0 | 0 |
| Jun 19, 2015 | Hampshire, IL | LANCAIR ES - NO SERIES | N-Reg N800TR | NONE | 0 | 0 |
| Jun 14, 2015 | Romeoville, IL | ENSTROM F 28C | N-Reg N51778 | NONE | 0 | 0 |
| Jun 12, 2015 | Taylorville, IL | BEECH G58 | N-Reg N669CS | NONE | 0 | 0 |
| Jun 10, 2015 | Galesburg, IL | CESSNA 172S | JET AIR INC | NONE | 0 | 0 |
| May 22, 2015 | McLeansboro, IL | SMITH VILAS KITFOX | GARY R. NALLEY | NONE | 0 | 0 |
| May 13, 2015 | Columbia, IL | ROBINSON HELICOPTER COMPANY R44 II | Prairie State Helicopters | NONE | 0 | 0 |
| May 3, 2015 | De Kalb, IL | PIPER J3C-65 | Joseph A. Begany | NONE | 0 | 0 |
| Apr 15, 2015 | Dunlap, IL | ROBINSON HELICOPTER COMPANY R44 II | N-Reg N754R | NONE | 0 | 0 |
| Apr 7, 2015 | Bloomington, IL | CESSNA 414A | Make It Happen Aviation, LLC | FATL | 7 | 0 |
| Mar 14, 2015 | Chicago, IL | BOMBARDIER INC CL 600 2C10 | GOJET AIRLINES LLC | NONE | 0 | 0 |
| Mar 7, 2015 | St Jacob, IL | ERCOUPE 415 C | N-Reg N87EV | NONE | 0 | 0 |
| Feb 21, 2015 | Kankakee, IL | CESSNA 172P | ASSOCIATED AIR ACTIVITIES INC | NONE | 0 | 0 |
| Feb 18, 2015 | Chicago, IL | EMBRAER EMB 145LR | American Eagle Airlines | NONE | 0 | 0 |
| Feb 16, 2015 | Chicago, IL | PIPER PA 31-350 | Solutions Air Charter | NONE | 0 | 0 |
| Jan 9, 2015 | Pontiac, IL | CESSNA 150G | GRIFFITH AVIATION INC | MINR | 0 | 0 |
| Dec 12, 2014 | Cahokia, IL | CESSNA T182T | CCL AIRCRAFT LLC | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.