Browse Aviation Events
1,861 aviation events in the NTSB database in FL.
NTSB Aviation Accident Database
Browse 1,861 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Aug 31, 2015 | Miami, FL | CESSNA A185F | N-Reg N186AZ | NONE | 0 | 0 |
| Aug 30, 2015 | Fort Lauderdale, FL | LANCAIR IV | N-Reg N864KM | SERS | 0 | 1 |
| Aug 26, 2015 | DeFuniak Springs, FL | PIPER PA 28-180 | SOUTHERN MEDIA PARTNERS LLC | NONE | 0 | 0 |
| Aug 26, 2015 | Titusville, FL | CESSNA 310R | N-Reg N90PS | FATL | 1 | 0 |
| Aug 22, 2015 | Riviera Beach, FL | CESSNA 172 | Skywalker Aviation | NONE | 0 | 0 |
| Aug 21, 2015 | LaBelle, FL | PIPER PA 18-150 | LOW & SLOW AVIATION VENTURES LLC | NONE | 0 | 0 |
| Aug 17, 2015 | Chiefland, FL | CESSNA 172K | Adventure Seaplanes LLC | NONE | 0 | 0 |
| Aug 12, 2015 | Weirsdale, FL | BEECH N35 | N-Reg N390Z | FATL | 2 | 0 |
| Aug 10, 2015 | Brooksville, FL | WRIGHT DANIEL J Volksplane VP-1 | N-Reg N9288 | SERS | 0 | 1 |
| Aug 10, 2015 | Marathon, FL | PIPER PA-28R | Palm Beach Flight Training | FATL | 1 | 0 |
| Aug 9, 2015 | Titusville, FL | CESSNA 206G | Skydive Space Center | MINR | 0 | 0 |
| Aug 9, 2015 | Kissimmee, FL | CESSNA 172 | LEON-CABALLERO LUIS E | SERS | 0 | 1 |
| Aug 3, 2015 | Miami, FL | CESSNA 172N | ADF Airways | NONE | 0 | 0 |
| Jul 30, 2015 | Tallahassee, FL | BELLANCA 17 30A | RUSH INC | NONE | 0 | 0 |
| Jul 23, 2015 | Apopka, FL | CESSNA 150M | Heartland Fliers, LLC | NONE | 0 | 0 |
| Jul 23, 2015 | Fort Lauderdale, FL | PIPER PA-28R-180 | SkyEagle Aviation Academy | NONE | 0 | 0 |
| Jul 22, 2015 | West Palm Beach, FL | CANADAIR CL-600-2B16 | Paragon jets | NONE | 0 | 0 |
| Jul 22, 2015 | Lake Wales, FL | CIRRUS DESIGN CORP SR20 | N-Reg N610DA | FATL | 1 | 1 |
| Jul 11, 2015 | Mount Dora, FL | LUSCOMBE 8A | SIMPSON V DAVID | NONE | 0 | 0 |
| Jul 11, 2015 | Palatka, FL | HAPHEY BRUCE FREDERIC MUSTANG II | N-Reg N59PB | MINR | 0 | 0 |
| Jul 4, 2015 | Arcadia, FL | PIPER J3C | George A. Pertuit | NONE | 0 | 0 |
| Jun 19, 2015 | Clearwater, FL | BEECH B 55 | N-Reg N216RW | NONE | 0 | 0 |
| Jun 18, 2015 | St. Augustine, FL | CESSNA 152 | Florida Aviation Career Training | NONE | 0 | 0 |
| Jun 8, 2015 | St Petersburg, FL | MCDONNELL DOUGLAS DC 9 83(MD-83) | ALLEGIANT AIR LLC | SERS | 0 | 1 |
| Jun 5, 2015 | Clewiston, FL | CESSNA 177 | N-Reg N29415 | NONE | 0 | 0 |
| Jun 2, 2015 | Panama City Beach, FL | SEA & SKY INC DBA KRUCKER ACFT CYGNET | N-Reg N59AT | SERS | 0 | 1 |
| May 27, 2015 | Melbourne, FL | CESSNA 337 | N-Reg N1732M | NONE | 0 | 0 |
| May 23, 2015 | Miami, FL | PIPER PA44 | PILOT TRAINING CENTER LLC | NONE | 0 | 0 |
| May 12, 2015 | Inverness, FL | TAYLORCRAFT BC-12D | N-Reg N43715 | NONE | 0 | 0 |
| May 7, 2015 | Daytona Beach, FL | CESSNA 172S | Phoenix East Aviation LLC | NONE | 0 | 0 |
| Apr 24, 2015 | Clearwater, FL | CESSNA 172M | tampa Bay Aviation | NONE | 0 | 0 |
| Apr 23, 2015 | Jacksonville, FL | BEECH D95 | B G E ENTERPRISES LLC | NONE | 0 | 0 |
| Apr 20, 2015 | Lakeland, FL | MOONEY M20TN | N-Reg N608MR | SERS | 0 | 1 |
| Apr 19, 2015 | Naples, FL | CESSNA 172S | REXAIR SALES AND LEASING LLC | NONE | 0 | 0 |
| Apr 19, 2015 | Fort Myers, FL | CIRRUS DESIGN CORP SR22 | ALPHA X-RAY LLC | NONE | 0 | 0 |
| Apr 18, 2015 | Titusville, FL | CESSNA LC41-550FG | Icarus Air LLC | NONE | 0 | 0 |
| Apr 17, 2015 | Sebastian, FL | CESSNA 172P | Deland Aviation | NONE | 0 | 0 |
| Apr 16, 2015 | Orlando, FL | DASSAULT-BREGUET MYSTERE FALCON 900 | RLB HOLDINGS TRANSPORTATION LLC | NONE | 0 | 0 |
| Apr 12, 2015 | Miami, FL | BOEING 767 34AF | United Parcel Service | — | 0 | 0 |
| Apr 12, 2015 | Fort Lauderdale, FL | PIPER PA-31T1 | N-Reg N119RL | FATL | 4 | 0 |
| Apr 3, 2015 | Fort Myers, FL | CESSNA 182R | N-Reg N9490X | NONE | 0 | 0 |
| Apr 1, 2015 | Fort Pierce, FL | BEDECORP LLC BD-22 | BEDECORP LLC | FATL | 1 | 0 |
| Mar 24, 2015 | Live Oak, FL | TRICK TRIKES 582 CYCLONE STORM | N-Reg N993RA | MINR | 0 | 0 |
| Mar 23, 2015 | Inverness, FL | HAWKER BEECHCRAFT CORP G36 | ASSOCIATED PACKAGING INC | MINR | 0 | 0 |
| Mar 22, 2015 | Orlando, FL | ROBINSON HELICOPTER COMPANY R44 II | N-Reg N30242 | FATL | 3 | 0 |
| Mar 20, 2015 | Masscotte, FL | CESSNA 150 | M AIR ZEDT CORPORATION | NONE | 0 | 0 |
| Mar 18, 2015 | Fernandina Beach, FL | LANSHE AEROSPACE LAKE 250 | Christine C Mouterde | SERS | 0 | 1 |
| Mar 14, 2015 | Indian Lake Estates, FL | RICHARD FUIST ROTORWAY TALON | N-Reg N220AF | MINR | 0 | 0 |
| Mar 12, 2015 | Palmetto, FL | CESSNA 170A | N-Reg N170TW | NONE | 0 | 0 |
| Mar 9, 2015 | Fort Myers, FL | PIPER PA-24-250 | Gregory Piehl | FATL | 1 | 1 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.