Browse Aviation Events
30,516 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 30,516 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Feb 3, 2021 | Hamilton Island | ROBINSON 22 | N-Reg VH-SXC | NONE | 0 | 0 |
| Feb 3, 2021 | Kitakyushu | Textron Aviation 172S | N-Reg JA393A | NONE | 0 | 0 |
| Feb 3, 2021 | Weidman, MI | PIPER J3F-50 | JACOBS JAMES A | NONE | 0 | 0 |
| Feb 2, 2021 | Bandelierkop, OF | ROBINSON R22 | N-Reg ZS-RJH | — | 0 | 0 |
| Feb 2, 2021 | Toulouse, OF | CESSNA 340A | Bayonne Aviation Company | — | 0 | 0 |
| Feb 2, 2021 | Sao Felix do Xingu | CESSNA 182 | N-Reg PT-BXV | FATL | 1 | 0 |
| Feb 2, 2021 | Leicester, MA | PIPER PA46 | Forza Management Co | SERS | 0 | 2 |
| Feb 2, 2021 | Hackberry, LA | CESSNA 182Q | D & S AVIATION INC | FATL | 2 | 0 |
| Feb 1, 2021 | Ledbury, Herefordshire | ROTORWAY EXEC | N-Reg G-JDHN | NONE | 0 | 0 |
| Feb 1, 2021 | Viamao, OF | CESSNA 188 | N-Reg PR-STO | NONE | 0 | 0 |
| Feb 1, 2021 | Narita | BOEING 747 | Nippon Cargo Airlines Co., Ltd | NONE | 0 | 0 |
| Jan 31, 2021 | Ourilandia do Norte, OF | CESSNA T188 | Aero Agricola Linear Ltd | FATL | 1 | 0 |
| Jan 31, 2021 | Crescent City, CA | CESSNA T182T | Morey's West Coast Adventures, Inc | MINR | 0 | 0 |
| Jan 31, 2021 | Silt, CO | CESSNA 172 | N-Reg N4376Q | SERS | 0 | 3 |
| Jan 30, 2021 | Antwerp | CESSNA 525 | N-Reg 9A-JSC | NONE | 0 | 0 |
| Jan 30, 2021 | Knoxville, TN | ROBINSON HELICOPTER CO R66 | N-Reg N660TN | NONE | 0 | 0 |
| Jan 29, 2021 | Clare, MI | CESSNA 172 | Slipstream Aviation LLC | NONE | 0 | 0 |
| Jan 29, 2021 | Ontario, CA | BOEING 767-338 | MasAir | — | 0 | 0 |
| Jan 29, 2021 | O'Brien, FL | RIVERS LINDSEY LEE VANS RV6A | WINSORS POLLITOS FARM LLC | SERS | 0 | 1 |
| Jan 28, 2021 | Guerrero Negro | CESSNA 414 | N-Reg N141GP | NONE | 0 | 0 |
| Jan 28, 2021 | Davenport, IA | BEECH 300 | Carver Aero | NONE | 0 | 0 |
| Jan 28, 2021 | Lawrenceville, GA | CESSNA 172R | AEROVENTURES FLYING CLUB INC | NONE | 0 | 0 |
| Jan 27, 2021 | Región del Libertador Bernardo O´Higgins | BELL 212 | N-Reg CC-ATY | SERS | 0 | 1 |
| Jan 27, 2021 | Serra Azul | CESSNA 150 | N-Reg PT-FIB | MINR | 0 | 0 |
| Jan 27, 2021 | Sydney | BOEING 737 | N-Reg Vh-XMO | NONE | 0 | 0 |
| Jan 27, 2021 | Port Angeles, WA | CESSNA 170A | HAYES SEAN M | FATL | 1 | 0 |
| Jan 26, 2021 | Buenos Aires | BOEING 737 | FB Lineas Aereas S.A. | — | 0 | 0 |
| Jan 26, 2021 | Karachi | BOEING 747 | Aerostan Airlines of Kyrgyz Repu... | NONE | 0 | 0 |
| Jan 26, 2021 | West Palm Beach, FL | ROBINSON R22 | Palm Beach Helicopters | NONE | 0 | 0 |
| Jan 26, 2021 | Waller, TX | Zenair Zodiac 601HDS | N-Reg N444PZ | SERS | 0 | 1 |
| Jan 25, 2021 | Sevelen | ROBINSON R44 | N-Reg HB-ZSA | MINR | 0 | 0 |
| Jan 25, 2021 | Durban | BOEING 737 | Mango | — | 0 | 0 |
| Jan 25, 2021 | Anchorage, AK | PIPER PA-14 | ANGEL AVIATION INC | NONE | 0 | 0 |
| Jan 25, 2021 | Boynton Beach, FL | PIPER PA-28-161 | 2Fly Airborne | FATL | 1 | 0 |
| Jan 24, 2021 | Porto Nacional, OF | BEECH 95 | (CONSTRUT.MEIRELLES MASCARENHAS ... | FATL | 6 | 0 |
| Jan 24, 2021 | Spotted Bear, MT | Heckel Super Sportsman | N-Reg N55BT | NONE | 0 | 0 |
| Jan 23, 2021 | Rio Rancho, NM | ARBC INC DBA LINDSTRAND 77A | N-Reg N477LB | FATL | 1 | 0 |
| Jan 23, 2021 | Los Mochis, Sinaloa | CANADAIR CL600 | N-Reg N275JP | NONE | 0 | 0 |
| Jan 23, 2021 | Terrell, NC | AVIAT A1 | N-Reg N480F | MINR | 0 | 0 |
| Jan 23, 2021 | Rockingham, NC | CESSNA 182 | N-Reg N42714 | NONE | 0 | 0 |
| Jan 23, 2021 | Denton, NC | CESSNA U206 | Questor Aviation LTD. | NONE | 0 | 0 |
| Jan 22, 2021 | Homestead, FL | PIPER PA-32-301 | MARINA MIKES LLC | NONE | 0 | 0 |
| Jan 22, 2021 | Mankato, MN | MCDONNELL DOUGLAS HELICOPTER 600N | BRIM EQUIPMENT LEASING LLC | NONE | 0 | 0 |
| Jan 22, 2021 | Hoopstad, OF | AIR TRACTOR AT402 | Proman Lugdespruiting (PTY) Ltd. | FATL | 1 | 0 |
| Jan 22, 2021 | Queen Creek, AZ | MCDONNELL DOUGLAS HELICOPTER 369E | Peoples Properties LLC | NONE | 0 | 0 |
| Jan 21, 2021 | Eagle Point, OR | Randy Wayne Maloney M1 | N-Reg N322TR | MINR | 0 | 0 |
| Jan 21, 2021 | Pena Larga, OF | MD HELICOPTER 369E | EDIMA SERVICIOS C.A | FATL | 4 | 0 |
| Jan 21, 2021 | Minneola, FL | Plante Challenger II | N-Reg N4469Z | SERS | 0 | 1 |
| Jan 21, 2021 | Ladysmith Kwa Zulu Natal Province. | BELL 430 | Netcare Helicopter | FATL | 5 | 0 |
| Jan 19, 2021 | Miami, FL | PIPER PA28 | N-Reg N4530T | MINR | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.