Browse Aviation Events
30,516 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 30,516 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Feb 20, 2021 | North Cat Cay | PIPER PA-28-140 | N-Reg N75392 | MINR | 0 | 0 |
| Feb 20, 2021 | Vijayawada, OF | BOEING 737 | N-Reg VT-GHE | NONE | 0 | 0 |
| Feb 20, 2021 | Vinemont, AL | PIPER PA32RT | HOLLOWAY FREDERICK D | FATL | 2 | 0 |
| Feb 20, 2021 | Broomfield, CO | BOEING 777-222 | United Airlines | NONE | 0 | 0 |
| Feb 19, 2021 | Carefree, AZ | AVIAT AIRCRAFT INC A-1C-200 | GLASAIR III INVESTORS LLC | NONE | 0 | 0 |
| Feb 19, 2021 | Jeffersonville, IN | LEARJET 55 | ROYAL AIR FREIGHT INC | NONE | 0 | 0 |
| Feb 19, 2021 | Los Angeles, CA | PIPER PA-32-260 | N-Reg N57014 | FATL | 1 | 0 |
| Feb 18, 2021 | Lubbock, TX | BEECH B100 | N312MB LLC | NONE | 0 | 0 |
| Feb 17, 2021 | Wonderboom, OF | BELL 206 | N-Reg ZS-HWZ | NONE | 0 | 0 |
| Feb 17, 2021 | Indian Head, MD | CESSNA 150G | N-Reg N8428J | NONE | 0 | 0 |
| Feb 16, 2021 | Ikeja, OF | BOEING 737 | Azman Air Services Limited | NONE | 0 | 0 |
| Feb 16, 2021 | Quartzite, AZ | Cubcrafter CCK-1865 | N-Reg N53KK | NONE | 0 | 0 |
| Feb 16, 2021 | Janesville, WI | Velocity Vtwin | N-Reg N13VT | FATL | 2 | 0 |
| Feb 15, 2021 | St Thomas, CB | BELL 206 | Caribbean Buzz Management LLC. | FATL | 4 | 0 |
| Feb 14, 2021 | Tehachapi, CA | PIPER AIRCRAFT INC PA46R-350T | IST SOLUTIONS INC | FATL | 1 | 0 |
| Feb 13, 2021 | Leipzig | BOEING 757 | DHL AIR LIMITED | — | 0 | 0 |
| Feb 13, 2021 | Novo Progresso, OF | BEECH A36 | Particular Derci Gomes Da Silva | MINR | 0 | 0 |
| Feb 13, 2021 | Tyonek, AK | MAULE M-6-235 | PAUL ANDREWS | MINR | 0 | 0 |
| Feb 13, 2021 | Alexandria, MN | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | CRITICAL CARE SERVICES INC DBA | NONE | 0 | 0 |
| Feb 13, 2021 | San Diego, CA | DASSAULT FALCON900EX | Aerospike Iron Aero, LLC | NONE | 0 | 0 |
| Feb 12, 2021 | Culiacan | CESSNA 182 | N-Reg XB-LDX | FATL | 3 | 0 |
| Feb 12, 2021 | CONCEIÇÃO DE ALAGOAS, OF | PIPER PA36 | Santo Angelo Aeroagricola LTDA | NONE | 0 | 0 |
| Feb 12, 2021 | Prairie du Sac, WI | CESSNA 172N | MOREY AIRPLANE CO INC | NONE | 0 | 0 |
| Feb 11, 2021 | Nanyuki, OF | AVIAT A1C-180 | N-Reg 5Y-KWL | FATL | 2 | 0 |
| Feb 11, 2021 | Hughenden, OF | ROBINSON R22 | N-Reg VH-HKC | — | 0 | 0 |
| Feb 10, 2021 | La Morita | CESSNA 182 | TRN Aviation LLC | NONE | 0 | 0 |
| Feb 10, 2021 | Lake Placid, FL | PIPER PA-18 | N-Reg N8183C | MINR | 0 | 0 |
| Feb 9, 2021 | Alamo, TX | AERO COMMANDER S2R | N-Reg N5679X | NONE | 0 | 0 |
| Feb 9, 2021 | Courchevel, OF | BELL 206B | N-Reg F-HUBA | FATL | 2 | 1 |
| Feb 9, 2021 | Thonotosassa, FL | VANS RV7 | RV770816 LLC | MINR | 0 | 0 |
| Feb 8, 2021 | Price, UT | MAULE M-5-180C | WILLIAM MASTIN | NONE | 0 | 0 |
| Feb 8, 2021 | Mesa, AZ | MD HELICOPTER 369 | MD Helicopters, Inc. | NONE | 0 | 0 |
| Feb 8, 2021 | Orange, VA | CESSNA 172 | RANDOLPH MACON ACADEMY | NONE | 0 | 0 |
| Feb 8, 2021 | Fort Lauderdale, FL | AIRBUS A320 | Spirit Airlines | SERS | 0 | 1 |
| Feb 8, 2021 | Galt, MO | CESSNA 177RG | AIRCRAFT PARTNERS LLC | FATL | 2 | 0 |
| Feb 8, 2021 | Saratoga, WY | ABBETT GERRY LANCAIR EVOLUTION | N-Reg N7569A | NONE | 0 | 0 |
| Feb 7, 2021 | London | BOEING 777 | British Airways | NONE | 0 | 0 |
| Feb 7, 2021 | Redmond, OR | PIPER PA-44-180 | HILLSBORO AERO ACADEMY LLC | NONE | 0 | 0 |
| Feb 7, 2021 | Urbana, OH | CESSNA 172S | LUNKEN FLIGHT TRAINING CENTER LLC | NONE | 0 | 0 |
| Feb 7, 2021 | Columbia, SC | TAYLORCRAFT BC-65 | DUNN WARD A | MINR | 0 | 0 |
| Feb 7, 2021 | Belvidere, TN | CESSNA 441 | N-Reg N44776 | FATL | 2 | 0 |
| Feb 6, 2021 | Kinshasa | BOEING 737 | Serve Air | — | 0 | 0 |
| Feb 5, 2021 | Larned, KS | COLUMBIA AIRCRAFT MFG LC42-550FG | N-Reg N115FP | NONE | 0 | 0 |
| Feb 5, 2021 | Sefferweich | CESSNA 182 | N-Reg D-EHQT | FATL | 1 | 0 |
| Feb 5, 2021 | Horseshoe Bend, ID | HUGHES OH-6A | USDA APHIS WS ATOC | SERS | 0 | 1 |
| Feb 5, 2021 | Thermal, CA | JABIRU SP 250 | N-Reg N7850K | NONE | 0 | 0 |
| Feb 4, 2021 | Letsatsi Game Lodge, OF | AIR TRACTOR AT502 | N-Reg ZS-XAT | — | 0 | 0 |
| Feb 4, 2021 | Pahokee, FL | BELL 206 | Roma Air Corporation | NONE | 0 | 0 |
| Feb 4, 2021 | Chitina, AK | CESSNA 185 | Copper Valley Air Service | FATL | 2 | 0 |
| Feb 4, 2021 | Riverside, CA | CESSNA 150 | N-Reg N8107S | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.