Browse Aviation Events
1,752 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 1,752 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|
| Jun 21, 2019 | Beeville, TX | BOEING CV2 | — | 0 | 0 |
| Jun 20, 2019 | Bandung | BOEING 737 | NONE | 0 | 0 |
| Jun 18, 2019 | Birmingham | BOEING 737 | — | 0 | 0 |
| Jun 17, 2019 | Pittsburgh, PA | BOEING 737-8H4 | NONE | 0 | 0 |
| Jun 15, 2019 | Lagos | BOEING 737 | NONE | 0 | 0 |
| Jun 15, 2019 | Newark, NJ | Boeing 757 | NONE | 0 | 0 |
| Jun 9, 2019 | Denver, CO | Boeing 737 | NONE | 0 | 0 |
| Jun 5, 2019 | Singapore | BOEING 737 | — | 0 | 0 |
| Jun 4, 2019 | Brussels | BOEING 737 | NONE | 0 | 0 |
| Jun 1, 2019 | Unknown | BOEING 787 | NONE | 0 | 0 |
| May 29, 2019 | Fredericksburg, TX | BOEING B75N1 | MINR | 0 | 0 |
| May 25, 2019 | Waycross, GA | BOEING 737-8H4 | SERS | 0 | 1 |
| May 13, 2019 | Seoul | BOEING 737 | SERS | 0 | 1 |
| May 4, 2019 | Jacksonville, FL | Boeing 737 | MINR | 0 | 0 |
| May 2, 2019 | Narita | BOEING 737 | SERS | 0 | 1 |
| Apr 29, 2019 | London | Boeing 767 | — | 0 | 0 |
| Apr 28, 2019 | Johannesburg | BOEING 767 | NONE | 0 | 0 |
| Apr 26, 2019 | Bogota | BOEING 737 | — | 0 | 0 |
| Apr 12, 2019 | Fort Meyers, FL | Boeing 737 | SERS | 0 | 1 |
| Mar 29, 2019 | Osaka | BOEING 787 | — | 0 | 0 |
| Mar 28, 2019 | Nashville, TN | Boeing 737 | — | 0 | 0 |
| Mar 26, 2019 | Las Palmas | BOEING 737 | — | 0 | 0 |
| Mar 24, 2019 | Santa Cruz de la Sierra | BOEING 737 | — | 0 | 0 |
| Mar 15, 2019 | Jogyakarta | BOEING 737 | — | 0 | 0 |
| Mar 11, 2019 | Atlanta, GA | Boeing 737 | NONE | 0 | 0 |
| Mar 10, 2019 | Addis Ababa | BOEING 737 | FATL | 157 | 0 |
| Mar 9, 2019 | Taiwan | BOEING 747 | — | 0 | 0 |
| Mar 4, 2019 | Halifax | BOEING 767 | — | 0 | 0 |
| Feb 27, 2019 | Honolulu, HI | Boeing 777 | SERS | 0 | 1 |
| Feb 26, 2019 | London | BOEING 737 | — | 0 | 0 |
| Feb 23, 2019 | Trinity Bay, TX | Boeing 767 | FATL | 3 | 0 |
| Feb 21, 2019 | Capetown | BOEING 737 | — | 0 | 0 |
| Feb 21, 2019 | Orlando, FL | Boeing 737 | NONE | 0 | 0 |
| Feb 18, 2019 | Franklin, TN | Boeing 737 | SERS | 0 | 1 |
| Feb 16, 2019 | Pontianak | BOEING 737 | — | 0 | 0 |
| Feb 13, 2019 | Albania | BOEING 737 | — | 0 | 0 |
| Feb 10, 2019 | Nurenburg | BOEING 737 | MINR | 0 | 0 |
| Feb 5, 2019 | Bluefields | Boeing 737 | SERS | 0 | 1 |
| Feb 3, 2019 | Pacific Ocean, PO | Boeing 787 | SERS | 0 | 1 |
| Feb 3, 2019 | Casablanca | BOEING 787 | — | 0 | 0 |
| Jan 29, 2019 | Frankfurt | BOEING 737 | — | 0 | 0 |
| Jan 29, 2019 | Tuscaloosa, AL | Boeing 727 200 | NONE | 0 | 0 |
| Jan 21, 2019 | Ndjili | BOEING 737 | — | 0 | 0 |
| Jan 3, 2019 | Lagos | BOEING 737 | NONE | 0 | 0 |
| Dec 31, 2018 | Charlotte, NC | Boeing 757 | — | 0 | 0 |
| Dec 21, 2018 | Delhi Airspace | BOEING 747-428 | — | 0 | 0 |
| Dec 20, 2018 | Belo Horizonte | BOEING 777 | — | 0 | 0 |
| Dec 13, 2018 | Taipei | BOEING 747 | — | 0 | 0 |
| Dec 12, 2018 | Tijuana | BOEING 737 | — | 0 | 0 |
| Dec 11, 2018 | Hong Kong | BOEING 777 | — | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.