Browse Aviation Events
2,274 aviation events in the NTSB database in CA.
NTSB Aviation Accident Database
Browse 2,274 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|
| Feb 19, 2020 | Colexico, CA | Bell OH 58A | NONE | 0 | 0 |
| Feb 15, 2020 | Sacramento, CA | Airbus A319 | NONE | 0 | 0 |
| Feb 10, 2020 | Avalon, CA | Beech 36 | NONE | 0 | 0 |
| Feb 6, 2020 | Johnson Valley, CA | AEROSPATIALE AS350BA | NONE | 0 | 0 |
| Feb 6, 2020 | Eureka, CA | Cessna 208 | MINR | 0 | 0 |
| Feb 6, 2020 | Sonora, CA | Cessna 140 | FATL | 2 | 0 |
| Feb 3, 2020 | Los Angeles, CA | BOEING 747 412 | NONE | 0 | 0 |
| Feb 2, 2020 | Los Angeles, CA | AIRBUS A380 | SERS | 0 | 1 |
| Jan 26, 2020 | Calabasas, CA | Sikorsky S76 | FATL | 9 | 0 |
| Jan 24, 2020 | Auburn, CA | Stinson V77 | FATL | 2 | 1 |
| Jan 22, 2020 | Vacaville, CA | Stearman B75N1 | MINR | 0 | 0 |
| Jan 22, 2020 | Corona, CA | Beech B36TC | FATL | 4 | 0 |
| Jan 13, 2020 | Hawthorne, CA | AIRBORNE XT912 | MINR | 0 | 0 |
| Jan 12, 2020 | Santa Barbara, CA | Piper PA28 | NONE | 0 | 0 |
| Jan 6, 2020 | El Monte, CA | Cessna 172H | NONE | 0 | 0 |
| Jan 4, 2020 | Twentynine Palms, CA | Cessna 150 | NONE | 0 | 0 |
| Jan 4, 2020 | Mokelumne Hills, CA | Sud Aviation SE 3130 ALOUETTE II | NONE | 0 | 0 |
| Jan 4, 2020 | Santa Clarita, CA | Thunder Mustang TM-1 | FATL | 1 | 0 |
| Jan 2, 2020 | Van Nuys, CA | Gulfstream G IV | SERS | 0 | 1 |
| Dec 31, 2019 | Elk, CA | Cessna 175 | NONE | 0 | 0 |
| Dec 27, 2019 | Santa Monica, CA | Cirrus SF50 | NONE | 0 | 0 |
| Dec 17, 2019 | Visalia, CA | Beech 350 | NONE | 0 | 0 |
| Dec 16, 2019 | Lancaster, CA | Cessna 140 | MINR | 0 | 0 |
| Dec 13, 2019 | Carlsbad, CA | Cessna 182 | NONE | 0 | 0 |
| Dec 5, 2019 | Los Angeles, CA | AIRBUS AS 350 B2 | NONE | 0 | 0 |
| Nov 29, 2019 | Byron, CA | ZENITH STOL CH701 | NONE | 0 | 0 |
| Nov 26, 2019 | Blythe, CA | Beech V35 | FATL | 1 | 0 |
| Nov 25, 2019 | San Diego, CA | Aeronca 11AC | NONE | 0 | 0 |
| Nov 25, 2019 | Palmdale, CA | General Atomics MQ-9 | NONE | 0 | 0 |
| Nov 16, 2019 | Livermore, CA | Piper PA 18 | NONE | 0 | 0 |
| Nov 12, 2019 | FallBrook, CA | Cessna 172 | NONE | 0 | 0 |
| Nov 7, 2019 | Upland, CA | Cirrus SR22 | FATL | 1 | 0 |
| Oct 31, 2019 | Brawley, CA | Cessna 150 | FATL | 2 | 0 |
| Oct 25, 2019 | Shelter Cove, CA | Piper PA28R | FATL | 2 | 0 |
| Oct 18, 2019 | Stockton, CA | Cessna 206 | MINR | 0 | 0 |
| Oct 18, 2019 | King City, CA | Bell 47G | MINR | 0 | 0 |
| Oct 17, 2019 | Tres Pinos, CA | Kitty Hawk Heaviside2 | NONE | 0 | 0 |
| Oct 14, 2019 | Susanville, CA | Hiller UH 12E | MINR | 0 | 0 |
| Oct 8, 2019 | Camarillo, CA | Bede BD5 | FATL | 1 | 0 |
| Oct 4, 2019 | Lake Elsinore, CA | Vans RV9 | NONE | 0 | 0 |
| Oct 2, 2019 | Carlsbad, CA | ROBINSON R44 | NONE | 0 | 0 |
| Sep 28, 2019 | Modesto, CA | Piper PA28 | NONE | 0 | 0 |
| Sep 27, 2019 | Williams, CA | Piper PA 12 | NONE | 0 | 0 |
| Sep 19, 2019 | Torrance, CA | Cessna 177 | FATL | 1 | 1 |
| Sep 12, 2019 | Hemet, CA | Cessna 172F | NONE | 0 | 0 |
| Sep 11, 2019 | Azusa, CA | Sikorsky S58 | NONE | 0 | 0 |
| Sep 7, 2019 | Lakeport, CA | SIAI-MARCHETTI SM 1019 | MINR | 0 | 0 |
| Sep 3, 2019 | San Carlos, CA | Cessna A185 | NONE | 0 | 0 |
| Aug 31, 2019 | El Monte, CA | Cessna 510 | MINR | 0 | 0 |
| Aug 30, 2019 | Murrieta, CA | Czech Sport SPORTCRUISER | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.