Browse Aviation Events
7,263 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 7,263 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Aug 20, 2011 | Prescott, AZ | CESSNA 182A | John Olsen | NONE | 0 | 0 |
| Aug 20, 2011 | Igiugig, AK | CESSNA 180A | Igiugig Lodge, LLC | NONE | 0 | 0 |
| Aug 20, 2011 | Titusville, PA | CESSNA 172M | TITUSVILLE AEROCLUB INC | FATL | 2 | 0 |
| Aug 19, 2011 | AO | CESSNA 210K | CASTRO JUAN | FATL | 6 | 0 |
| Aug 19, 2011 | Jefferson, OR | CESSNA 170B | N-Reg N2789D | MINR | 0 | 0 |
| Aug 18, 2011 | Winnsboro, LA | CESSNA 172N | MONROE AIR CENTER LLC | NONE | 0 | 0 |
| Aug 17, 2011 | Finca Arrayanes | CESSNA 152 | Academia de Pilotos de Aviacion | FATL | 2 | 0 |
| Aug 17, 2011 | Tupelo, MS | CESSNA 310Q | N-Reg N444YM | FATL | 1 | 0 |
| Aug 16, 2011 | Ord, NE | CESSNA A188 | N-Reg N9742V | NONE | 0 | 0 |
| Aug 16, 2011 | Stillwater, OK | CESSNA 180 | David A. Roberts | NONE | 0 | 0 |
| Aug 14, 2011 | Eastland, TX | CESSNA 400 | FLEXAVIATION LLC | MINR | 0 | 0 |
| Aug 14, 2011 | McGrath, AK | CESSNA 207 | Inland Aviation Services | FATL | 2 | 4 |
| Aug 14, 2011 | Sabetha, KS | CESSNA 150H | Alvin R. Wenger | MINR | 0 | 0 |
| Aug 14, 2011 | Burley, ID | CESSNA P210N | WHITTLE RANDAL | FATL | 4 | 0 |
| Aug 14, 2011 | San Diego, CA | CESSNA 172P | ARMED FORCES AERO CLUB INC | NONE | 0 | 0 |
| Aug 13, 2011 | Elkins, WV | CESSNA 172M | Michael D. Knopp | NONE | 0 | 0 |
| Aug 13, 2011 | Seattle, WA | CESSNA 210L | SACCIO AVIATION LLC | NONE | 0 | 0 |
| Aug 12, 2011 | Arcadia, FL | CESSNA U206F | Key West Seaplanes | MINR | 0 | 0 |
| Aug 9, 2011 | Bloomington, IN | CESSNA TR182 | BMG AVIATION INC | NONE | 0 | 0 |
| Aug 9, 2011 | Boulder, CO | CESSNA 182C | Fly High Aviation | MINR | 0 | 0 |
| Aug 8, 2011 | St. Augustine, FL | CESSNA 172S | Florida Flyers | NONE | 0 | 0 |
| Aug 5, 2011 | Los Cruces, NM | CESSNA 182S | PHOENIX FLYERS INC | NONE | 0 | 0 |
| Aug 5, 2011 | Amarillo, TX | CESSNA T210N | MUY FLYING LLC | SERS | 0 | 2 |
| Aug 5, 2011 | Sylacauga, AL | CESSNA 172K | Birmingham Flight Center | NONE | 0 | 0 |
| Aug 4, 2011 | Wilkeson, WA | CESSNA 140 | John Simon | NONE | 0 | 0 |
| Aug 2, 2011 | Syracuse, UT | CESSNA 172S | Leading Edge Aviation | MINR | 0 | 0 |
| Aug 2, 2011 | Emmett, ID | CESSNA 182A | Richard Jennings | SERS | 0 | 1 |
| Aug 1, 2011 | Rawlings, WY | CESSNA 162 | The Jerome L. Quint Living Trust | NONE | 0 | 0 |
| Jul 30, 2011 | Mulino, OR | CESSNA 170A | James Greene | NONE | 0 | 0 |
| Jul 30, 2011 | Talkeetna, AK | CESSNA U206G | EARP KEVIN W | FATL | 4 | 0 |
| Jul 30, 2011 | Dandrige, TN | CESSNA 182 | N-Reg N5813B | NONE | 0 | 0 |
| Jul 28, 2011 | Pahokee, FL | CESSNA 172M | ATP AIRCRAFT 2 LLC | MINR | 0 | 0 |
| Jul 28, 2011 | Oshkosh, WI | CESSNA 195 | Jim Reiher | NONE | 0 | 0 |
| Jul 26, 2011 | Harbor Beach, MI | CESSNA 150F | TRAPP MICHAEL W | SERS | 0 | 1 |
| Jul 25, 2011 | Kenai, AK | CESSNA 185 | JOHANNES SCOTT | NONE | 0 | 0 |
| Jul 24, 2011 | Sandy, OR | CESSNA R172K | Paul Lawson | NONE | 0 | 0 |
| Jul 24, 2011 | Oscoda, MI | CESSNA 180D | N-Reg N6425X | NONE | 0 | 0 |
| Jul 24, 2011 | Juneau, AK | CESSNA 182P | CHARLES WOODROW LUCK JR | FATL | 2 | 0 |
| Jul 24, 2011 | Sandy, OR | CESSNA 182B | William Terry Keller | NONE | 0 | 0 |
| Jul 24, 2011 | Americus, GA | CESSNA 177 | N-Reg N30214 | NONE | 0 | 0 |
| Jul 23, 2011 | Huesca | CESSNA 206 | N-Reg G-CCRC | - | 0 | 0 |
| Jul 23, 2011 | Greer, AZ | CESSNA 175 | WALLER WILLIAM C | NONE | 0 | 0 |
| Jul 23, 2011 | Middleton, WI | CESSNA 172B | Pilot | NONE | 0 | 0 |
| Jul 23, 2011 | Mount Hamill, IA | CESSNA A188B | Air Advantage Inc | NONE | 0 | 0 |
| Jul 23, 2011 | Lincoln Park, NJ | CESSNA 172S | AERO SAFETY TRAINING LTD | NONE | 0 | 0 |
| Jul 22, 2011 | Darby, MT | CESSNA 210-5(205) | FINKLE RICHARD G | MINR | 0 | 0 |
| Jul 22, 2011 | Devils Lake, ND | CESSNA A188B | Wakefield Flight Service Inc | NONE | 0 | 0 |
| Jul 21, 2011 | Erwin, NC | CESSNA 182S | N-Reg N23739 | FATL | 2 | 0 |
| Jul 20, 2011 | Columbia, MO | CESSNA T210L | Atlatl LLC | NONE | 0 | 0 |
| Jul 20, 2011 | Elizabethtown, KY | CESSNA 150M | PRO AIR ENTERPRISES INC | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved, crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.