SLED THOMAS HELICYCLE
Mobile, AL — January 8, 2026
Event Information
| Date | January 8, 2026 |
| Event Type | ACC |
| NTSB Number | ERA26LA094 |
| Event ID | 20260115202302 |
| Location | Mobile, AL |
| Country | USA |
| Coordinates | 30.60000, -88.06000 |
| Highest Injury | MINR |
Aircraft
| Make | SLED THOMAS |
| Model | HELICYCLE |
| Category | HELI |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.