CHAMPION 7FC
Jackson, OH — September 2, 2025
Event Information
| Date | September 2, 2025 |
| Event Type | ACC |
| NTSB Number | ERA25LA340 |
| Event ID | 20250910200977 |
| Location | Jackson, OH |
| Country | USA |
| Coordinates | 38.98190, -82.57743 |
| Airport | JAMES A RHODES |
| Highest Injury | NONE |
Aircraft
| Make | CHAMPION |
| Model | 7FC |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 2 |
| Total Injured | 0 |
Probable Cause
The pilot’s failure to maintain directional control of the airplane during a touch-and-go landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.