AMERICAN CHAMPION AIRCRAFT 8KCAB
Mojave, CA, May 2, 2025
Event Information
| Date | May 2, 2025 |
| Event Type | ACC |
| Location | Mojave, CA |
| Country | USA |
| Coordinates | 35.05693, -118.14831 |
| Airport | Mojave Air and Space Port/Ruta |
| Highest Injury | NONE |
| NTSB Number | WPR25LA149 |
| Event ID | 20250506200123 |
Aircraft
| Make | AMERICAN CHAMPION AIRCRAFT |
| Model | 8KCAB |
| Registration # | N538EE |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 1 |
| Total Injured | 0 |
Event Location
Probable Cause
The pilot’s exceedance of the airplane’s critical angle of attack during climb out from an aborted landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.