BEECH N35
Sequim, WA — August 10, 2024
Event Information
| Date | August 10, 2024 |
| Event Type | ACC |
| NTSB Number | WPR24LA277 |
| Event ID | 20240813194925 |
| Location | Sequim, WA |
| Country | USA |
| Coordinates | 48.09259, -122.92850 |
| Airport | Diamond Point Airstrip |
| Highest Injury | NONE |
Aircraft
| Make | BEECH |
| Model | N35 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 2 |
| Total Injured | 0 |
Probable Cause
An encounter with a downdraft, which resulted in a hard landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.