MOONEY M20F
Carrizozo, NM — August 2, 2024
Event Information
| Date | August 2, 2024 |
| Event Type | ACC |
| NTSB Number | WPR24LA264 |
| Event ID | 20240805194839 |
| Location | Carrizozo, NM |
| Country | USA |
| Coordinates | 33.64890, -105.89620 |
| Airport | CARRIZOZO MUNI |
| Highest Injury | NONE |
Aircraft
| Make | MOONEY |
| Model | M20F |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 2 |
| Total Injured | 0 |
Probable Cause
The airplane’s encounter with a downdraft after takeoff, which resulted in a forced landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.