ROBINSON R22
Curtin — July 24, 2024
Event Information
| Date | July 24, 2024 |
| Event Type | ACC |
| NTSB Number | GAA24WA227 |
| Event ID | 20240726194773 |
| Location | Curtin |
| Country | AS |
| Coordinates | -18.03515, 123.92886 |
| Highest Injury | FATL |
Aircraft
| Make | ROBINSON |
| Model | R22 |
| Category | HELI |
| FAR Part | UNK |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | — |
| Weather | — |
Injuries
| Fatal | 2 |
| Serious | 0 |
| Minor | 0 |
| None | 0 |
| Total Injured | 2 |
Event Location
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.