STINSON 108
Beach City, OH — April 25, 2024
Event Information
| Date | April 25, 2024 |
| Event Type | ACC |
| NTSB Number | ERA24LA201 |
| Event ID | 20240501194190 |
| Location | Beach City, OH |
| Country | USA |
| Coordinates | 40.65285, -81.58742 |
| Highest Injury | NONE |
Aircraft
| Make | STINSON |
| Model | 108 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 1 |
| Total Injured | 0 |
Probable Cause
A total loss of engine power due to the due to the pilot’s delayed application of carburetor heat.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.