CESSNA 150L
Sussex, NJ, April 16, 2024
Event Information
| Date | April 16, 2024 |
| Event Type | ACC |
| Location | Sussex, NJ |
| Country | USA |
| Coordinates | 41.20021, -74.62304 |
| Airport | Sussex Airport |
| Highest Injury | MINR |
| NTSB Number | ERA24LA182 |
| Event ID | 20240416194103 |
Aircraft
| Make | CESSNA |
| Model | 150L |
| Registration # | N150RZ |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
Event Location
Probable Cause
The student pilot’s failure to maintain airplane control during a go-around attempt in a gusting left crosswind, resulting in an aerodynamic stall and collision with terrain.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.