BEECH B19
Oklahoma City, OK — March 4, 2024
Event Information
| Date | March 4, 2024 |
| Event Type | ACC |
| NTSB Number | CEN24LA130 |
| Event ID | 20240311193910 |
| Location | Oklahoma City, OK |
| Country | USA |
| Coordinates | 35.60122, -97.70614 |
| Airport | SUNDANCE |
| Highest Injury | NONE |
Aircraft
| Make | BEECH |
| Model | B19 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 1 |
| Total Injured | 0 |
Probable Cause
The student pilot’s improper landing flare, which resulted in a bounced landing, aerodynamic stall, and impact with the runway.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.