MUSTANG II
Asheville, AL — October 28, 2023
Event Information
| Date | October 28, 2023 |
| Event Type | ACC |
| NTSB Number | ERA24LA027 |
| Event ID | 20231031193331 |
| Location | Asheville, AL |
| Country | USA |
| Coordinates | 33.83871, -86.21137 |
| Airport | DUGGER'S FLD |
| Highest Injury | NONE |
Aircraft
| Make | MUSTANG |
| Model | II |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 2 |
| Total Injured | 0 |
Probable Cause
The pilot’s failure to maintain control of the airplane during initial climb after an aborted landing, which resulted in an aerodynamic stall and impact with terrain.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.