ROTORWAY EXEC
Akron, OH — May 10, 2023
Event Information
| Date | May 10, 2023 |
| Event Type | ACC |
| NTSB Number | ERA23LA233 |
| Event ID | 20230516174542 |
| Location | Akron, OH |
| Country | USA |
| Coordinates | 41.03679, -81.40925 |
| Airport | None |
| Highest Injury | MINR |
Aircraft
| Make | ROTORWAY |
| Model | EXEC |
| Category | HELI |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
Probable Cause
The non-certificated pilot’s failure to maintain control of the unregistered helicopter during landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.