Acro Sport II
Skiatook, OK — April 11, 2023
Event Information
| Date | April 11, 2023 |
| Event Type | ACC |
| Location | Skiatook, OK |
| Country | USA |
| Coordinates | 36.35613, -96.01100 |
| Airport | SKIATOOK MUNI |
| Highest Injury | MINR |
| NTSB Number | CEN23LA157 |
| Event ID | 20230414107055 |
Aircraft
| Make | Acro Sport |
| Model | II |
| Registration # | N39GC |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
Event Location
Probable Cause
The pilot's failure to maintain directional control during landing in a gusting crosswind.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.