CESSNA 208B
Kualapuu, HI — January 16, 2023
Event Information
| Date | January 16, 2023 |
| Event Type | ACC |
| NTSB Number | ANC23LA012 |
| Event ID | 20230117106589 |
| Location | Kualapuu, HI |
| Country | USA |
| Coordinates | 21.13955, -157.13452 |
| Airport | Molokai Airport |
| Highest Injury | SERS |
Aircraft
| Make | CESSNA |
| Model | 208B |
| Category | AIR |
| FAR Part | 135 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | NDRK |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 1 |
| Minor | 1 |
| None | 0 |
| Total Injured | 2 |
Probable Cause
The pilot’s failure to maintain adequate altitude during a circling approach procedure in dark night visual meteorological conditions, which resulted in a collision with terrain.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.