SEABOURN SCOTT R CCK-2000
Clarksburg, CA — October 1, 2022
Event Information
| Date | October 1, 2022 |
| Event Type | ACC |
| NTSB Number | WPR23LA008 |
| Event ID | 20221011106107 |
| Location | Clarksburg, CA |
| Country | USA |
| Coordinates | 38.44325, -121.50886 |
| Airport | Borges Clarkburg Airport |
| Highest Injury | NONE |
Aircraft
| Make | SEABOURN SCOTT R |
| Model | CCK-2000 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 2 |
| Total Injured | 0 |
Event Location
Probable Cause
The pilot's failure to maintain directional control during the landing roll with a gusting quartering tailwind.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.