TAYLORCRAFT BC12
Buffalo, NY — September 24, 2022
Event Information
| Date | September 24, 2022 |
| Event Type | ACC |
| NTSB Number | ERA22LA430 |
| Event ID | 20220926105995 |
| Location | Buffalo, NY |
| Country | USA |
| Coordinates | 43.06672, -78.68309 |
| Airport | Clarence Aerodrome |
| Highest Injury | SERS |
Aircraft
| Make | TAYLORCRAFT |
| Model | BC12 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 1 |
| Minor | 0 |
| None | 0 |
| Total Injured | 1 |
Event Location
Probable Cause
The pilot’s failure to maintain aircraft control during initial climb after a go-around, which resulted in an aerodynamic stall and spin at low altitude.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.