SCHLEICHER K7
Mayville, NY — August 27, 2022
Event Information
| Date | August 27, 2022 |
| Event Type | ACC |
| NTSB Number | ERA22LA388 |
| Event ID | 20220829105809 |
| Location | Mayville, NY |
| Country | USA |
| Coordinates | 42.26811, -79.48171 |
| Airport | Dart Airport |
| Highest Injury | MINR |
Aircraft
| Make | SCHLEICHER |
| Model | K7 |
| Category | GLI |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 1 |
| Total Injured | 1 |
Probable Cause
The glider’s encounter with atmospheric conditions where the lift was not sufficient to maintain flight, which resulted in an off-airport landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.