ROBINSON HELICOPTER COMPANY R44 II
Phoenix, AZ, September 30, 2021
Event Information
| Date | September 30, 2021 |
| Event Type | ACC |
| Location | Phoenix, AZ |
| Country | USA |
| Coordinates | 33.75648, -112.03545 |
| Highest Injury | MINR |
| NTSB Number | WPR21LA359 |
| Event ID | 20211004104030 |
Aircraft
| Make | ROBINSON HELICOPTER COMPANY |
| Model | R44 II |
| Registration # | N74706 |
| Operator | Universal Helicopters |
| Owner | ALBA LEASING SERVICES LLC |
| Category | HELI |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
Event Location
Probable Cause
The student pilot's failure to maintain helicopter control while making a clearing turn which resulted in a hard landing.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.