CESSNA 177
Ayer, MA — September 11, 2021
Event Information
| Date | September 11, 2021 |
| Event Type | ACC |
| NTSB Number | ERA21LA380 |
| Event ID | 20210927103971 |
| Location | Ayer, MA |
| Country | USA |
| Coordinates | 42.56000, -71.55056 |
| Highest Injury | NONE |
Aircraft
| Make | CESSNA |
| Model | 177 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 1 |
| Total Injured | 0 |
Probable Cause
The pilot’ improper preflight and inflight planning which resulted in fuel exhaustion.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.