ROBINSON HELICOPTER R44
Waukon, IA, August 4, 2021
Event Information
| Date | August 4, 2021 |
| Event Type | ACC |
| Location | Waukon, IA |
| Country | USA |
| Coordinates | 43.26119, -91.37566 |
| Highest Injury | MINR |
| NTSB Number | CEN21LA350 |
| Event ID | 20210804103624 |
Aircraft
| Make | ROBINSON HELICOPTER |
| Model | R44 |
| Registration # | N775AK |
| Operator | Rotors LLC |
| Owner | Rotors LLC |
| Category | HELI |
| FAR Part | 137 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
Event Location
Probable Cause
The pilot’s failure to maintain adequate clearance from a powerline during an agricultural application pass.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.