CUBCRAFTERS INC CC11
Larkspur, CO — September 18, 2020
Event Information
| Date | September 18, 2020 |
| Event Type | ACC |
| NTSB Number | CEN20CA404 |
| Event ID | 20200921X24551 |
| Location | Larkspur, CO |
| Country | USA |
| Coordinates | 39.20000, -104.84000 |
| Highest Injury | NONE |
Aircraft
| Make | CUBCRAFTERS INC |
| Model | CC11 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 1 |
| Total Injured | 0 |
Event Location
Probable Cause
The pilot’s failure to maintain control of the airplane while taking off in gusting quartering tailwind conditions.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.