ROTORWAY EXEC
Rochester, IN, May 16, 2020
Event Information
| Date | May 16, 2020 |
| Event Type | ACC |
| Location | Rochester, IN |
| Country | USA |
| Coordinates | 41.06611, -86.18916 |
| Airport | Fulton County |
| Highest Injury | MINR |
| NTSB Number | CEN20CA180 |
| Event ID | 20200518X91614 |
Aircraft
| Make | ROTORWAY |
| Model | EXEC |
| Registration # | N311RM |
| Category | HELI |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
Event Location
Probable Cause
The pilot's failure to maintain control of the helicopter during lift off. Contributing to the accident was the pilot's lack of recent experience flying a helicopter.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.