Employers with Injury Reports
66,697 employers with OSHA severe injury reports on record.
OSHA Employer Injury Database
Browse 66,697 employers that have had severe workplace injuries reported to OSHA between 2015 and 2025. Each employer listing shows the number of injury reports, hospitalizations, amputations, and the date range of reported incidents. Click any employer to see their full injury history.
| Employer | Location | Reports | Hospitalized | Amputations | Period |
|---|---|---|---|---|---|
| Gloucester Terminals LLC | GLOUCESTER CITY, New Jersey 08030 | 5 | 4 | 1 | 2015–2025 |
| GO-TILT CONSTRUCTION, LLC | BAY HARBOR ISLANDS, Florida 33141 | 5 | 5 | 0 | 2015–2024 |
| Golden Aluminum, Inc. | FORT LUPTON, Colorado 80621 | 5 | 5 | 2 | 2017–2025 |
| Golden Peanut Company, LLC | ASHBURN, Georgia 31075 | 5 | 4 | 2 | 2015–2025 |
| GOLDEN STATE FOODS CORP. | CONYERS, Alabama 30012 | 5 | 1 | 4 | 2016–2021 |
| Goodwill Industries | AUSTIN, Florida 33010 | 5 | 5 | 0 | 2015–2018 |
| Gordon Food Service Store | ERIE, Florida 16509 | 5 | 5 | 1 | 2018–2025 |
| Gordon Food Service, Inc. | KENOSHA, Florida 02780 | 5 | 5 | 0 | 2018–2023 |
| GOYA FOODS, INC. | BOLINGBROOK, Illinois 01570 | 5 | 4 | 1 | 2018–2024 |
| GPM Investments, LLC | DALLAS, Connecticut 06082 | 5 | 5 | 0 | 2019–2024 |
| Greater Omaha Packing Company, Inc. | OMAHA, Nebraska 68107 | 5 | 3 | 2 | 2019–2022 |
| Greer Steel Company | DOVER, Ohio 44622 | 5 | 4 | 1 | 2017–2022 |
| Gruma Corporation | GRAND PRAIRIE, Colorado 18707 | 5 | 3 | 2 | 2016–2024 |
| Hackensack Meridian Health Hospitals Corporation | EDISON, New Jersey 07028 | 5 | 5 | 1 | 2021–2023 |
| Hajoca Corporation | LARGO, Florida 10589 | 5 | 5 | 1 | 2023–2024 |
| Harsco Metals & Minerals | GOSNELL, Arkansas 72315 | 5 | 5 | 0 | 2016–2019 |
| HD Supply Facilities Maintenance, LTD | FLOWER MOUND, Florida 30297 | 5 | 5 | 0 | 2018–2023 |
| HD Supply Facilities Maintenance, Ltd. | CHESTER, Florida 19013 | 5 | 5 | 0 | 2016–2025 |
| Heinen's INc. | MIDDLEBURG HEIGHTS, Ohio 44087 | 5 | 2 | 3 | 2018–2025 |
| Helmerich & Payne IDC | ELM GROVE, Louisiana 71051 | 5 | 4 | 1 | 2016–2019 |
| Helmerich & Payne, IDC | GARDEN CITY, Texas 79331 | 5 | 4 | 2 | 2018–2024 |
| Helmerich and Payne International Drilling Company | EL INDIO, Louisiana 71052 | 5 | 4 | 1 | 2019–2024 |
| Hensel Phelps Construction Co. | DALLAS, Colorado 32822 | 5 | 3 | 2 | 2017–2025 |
| HERTZ Corporation | FORT MYERS, Florida 32812 | 5 | 5 | 0 | 2021–2024 |
| HILL AIR FORCE BASE | HILL AIR FORCE BASE, Utah 84056 | 5 | 5 | 2 | 2015–2019 |
| Hixson Lumber Sales | CARROLLTON, Arkansas 72127 | 5 | 4 | 2 | 2015–2023 |
| Holt Texas, LTD. | AUSTIN, Texas 75071 | 5 | 4 | 2 | 2016–2024 |
| Home Depot Distribution Center | BAYTOWN, Georgia 08832 | 5 | 5 | 0 | 2015–2025 |
| Honda Manufacturing of Alabama, LLC | LINCOLN, Alabama 35096 | 5 | 5 | 0 | 2015–2019 |
| Honeywell Intelligrated | AKRON, Georgia 30248 | 5 | 4 | 1 | 2019–2022 |
| Hood Packaging Corporation | CROSSETT, Arkansas 45177 | 5 | 1 | 4 | 2015–2024 |
| Houston NFL Holdings, L.P. | HOUSTON, Texas 77054 | 5 | 5 | 0 | 2017–2023 |
| Howmet Aerospace | NILES, Missouri 44446 | 5 | 5 | 0 | 2021–2025 |
| Hutco, Inc. | BELLE CHASSE, Louisiana 70037 | 5 | 5 | 0 | 2019–2025 |
| HydroChem, LLC | CORPUS CHRISTI, Louisiana 70765 | 5 | 4 | 3 | 2015–2019 |
| Icon Air, Inc | MERIDIAN, Idaho 83642 | 5 | 5 | 0 | 2022–2025 |
| IDAHO POWER COMPANY | BOISE, Idaho 83622 | 5 | 5 | 1 | 2015–2022 |
| IEA Constructors, LLC | CLAUDE, Georgia 31815 | 5 | 4 | 1 | 2021–2024 |
| IKEA | ELIZABETH, Kansas 07201 | 5 | 4 | 1 | 2016–2023 |
| Independence Contract Drilling | BIG SPRING, Louisiana 71019 | 5 | 4 | 1 | 2017–2022 |
| Independence Contract Drilling, Inc. | COAHOMA, Louisiana 71033 | 5 | 3 | 2 | 2021–2025 |
| Inline Plastics Corp. | MCDONOUGH, Connecticut 06484 | 5 | 3 | 4 | 2015–2024 |
| Interfor US, Inc. | BLOOMINGDALE, Georgia 31024 | 5 | 4 | 1 | 2019–2024 |
| International Paper - Mansfield Mill | MANSFIELD, Louisiana 71052 | 5 | 3 | 2 | 2015–2025 |
| International Paper Co. | FORT SMITH, Alabama 33566 | 5 | 4 | 2 | 2017–2024 |
| Intertape Polymer Group | BRIGHTON, Colorado 45505 | 5 | 3 | 3 | 2016–2023 |
| Ivex Protective Packaging Inc. | SIDNEY, Ohio 45365 | 5 | 3 | 3 | 2017–2022 |
| J-Kraft, Inc. | HOUSTON, Texas 77073 | 5 | 2 | 3 | 2017–2024 |
| J-M Manufacturing Company, Inc. | ADEL, Georgia 16314 | 5 | 2 | 3 | 2018–2021 |
| J.B. Hunt Transport, Inc. | CINCINNATI, Florida 17517 | 5 | 5 | 0 | 2015–2023 |
About Employer Data
This is a list of all employers that have had at least one severe workplace injury reported to OSHA between January 2015 and July 2025. Severe injuries include hospitalizations, amputations, and eye loss. The data is sourced from OSHA's Severe Injury Reports (SIR) database.
Not necessarily. Larger employers with more workers naturally have more reported incidents. The total number of reports should be considered relative to the employer's workforce size. Some industries (manufacturing, construction, warehousing) inherently carry higher injury risks than others. This data provides transparency but should be interpreted in context.
Each entry represents a unique employer name as reported to OSHA. The same company may appear under slightly different names (e.g., "Amazon.com Services LLC" vs "Amazon Fulfillment Services"). OSHA records the employer name exactly as reported, which can lead to variations for the same parent company.