Employers with Injury Reports
67,529 employers with OSHA severe injury reports on record.
OSHA Employer Injury Database
Browse 67,529 employers that have had severe workplace injuries reported to OSHA between 2015 and 2025. Each employer listing shows the number of injury reports, hospitalizations, amputations, and the date range of reported incidents. Click any employer to see their full injury history.
| Employer | Location | Reports | Hospitalized | Amputations | Period |
|---|---|---|---|---|---|
| Electrical Specialists, Inc. | COLUMBUS, Ohio 43031 | 2 | 2 | 0 | 2024–2025 |
| ELECTRO-CORE INC. | WASHINGTON, Missouri 63090 | 2 | 1 | 1 | 2015–2020 |
| Electron Inc | WICHITA, Kansas 67216 | 2 | 1 | 1 | 2021–2022 |
| Electronic Systems, Inc. | SIOUX FALLS, South Dakota 57104 | 2 | 2 | 0 | 2020–2023 |
| ELGIN INDUSTRIES, INC. | ELGIN, Illinois 60123 | 2 | 0 | 2 | 2019–2021 |
| Elitch Gardens Theme Park | DENVER, Colorado 80204 | 2 | 2 | 0 | 2016–2022 |
| Elite Comfort Solutions LLC | NEWNAN, Georgia 30263 | 2 | 1 | 1 | 2022–2023 |
| ELITE LINE SERVICES, INC. | ATLANTA, Georgia 30349 | 2 | 2 | 0 | 2022–2022 |
| Elite Metal Fabricators, Inc. | DALLAS, Texas 75075 | 2 | 1 | 1 | 2015–2021 |
| Elite Storage Solutions, LLC | MONROE, Georgia 30655 | 2 | 0 | 2 | 2015–2021 |
| Elite Trailer Manufacturing, LLC | OKLAHOMA CITY, Oklahoma 73179 | 2 | 2 | 0 | 2016–2016 |
| Elkay Manufacturing Company, LLC | SELLERSVILLE, Pennsylvania 18960 | 2 | 1 | 2 | 2019–2023 |
| Elkay Wood Products | AURORA, Colorado 17844 | 2 | 1 | 2 | 2015–2018 |
| Elkhart Products Corporation (EPC) | FAYETTEVILLE, Arkansas 72701 | 2 | 1 | 2 | 2016–2017 |
| Elkhorn Valley Packing LLC | HARPER, Kansas 67058 | 2 | 2 | 0 | 2021–2022 |
| Elliott Machine Shop, Inc. | MACON, Georgia 31217 | 2 | 1 | 1 | 2019–2024 |
| Elliott Machine Works | GALION, Ohio 44833 | 2 | 1 | 1 | 2015–2018 |
| Ellis Corporation | ITASCA, Illinois 60143 | 2 | 1 | 1 | 2015–2023 |
| Ellis Crane Works, Inc. | EGLIN AFB, Florida 32025 | 2 | 2 | 0 | 2018–2023 |
| Ellis Processing & Material Handling LLC | BLYTHEVILLE, Arkansas 38132 | 2 | 2 | 0 | 2017–2020 |
| Ellwood City Forge, Inc. | ELLWOOD CITY, Pennsylvania 16117 | 2 | 2 | 0 | 2015–2017 |
| Ellwood National Crankshaft | IRVINE, Pennsylvania 16329 | 2 | 1 | 1 | 2020–2022 |
| Ellwood Specialty Steel | NEW CASTLE, Pennsylvania 16105 | 2 | 2 | 0 | 2017–2019 |
| Ellwood Texas Forge Navasota | NAVASOTA, Texas 77868 | 2 | 2 | 0 | 2017–2019 |
| Ellwood Texas Forge Navasota, LLC | NAVASOTA, Texas 77868 | 2 | 1 | 1 | 2023–2025 |
| Elmer F. Possinger & Sons, Inc. | MOUNT POCONO, Pennsylvania 18344 | 2 | 2 | 0 | 2020–2024 |
| Elmwood Hills Healthcare Center LLC | BLACKWOOD, New Jersey 08012 | 2 | 2 | 0 | 2020–2021 |
| ElSol Contracting & Construction | FLUSHING, New York 11355 | 2 | 2 | 0 | 2020–2023 |
| Elwood Staffing Services, Inc. | DENVER, Alabama 35902 | 2 | 2 | 1 | 2015–2015 |
| EMBRAER EXECUTIVE AIRCRAFT, INC. | MELBOURNE, Florida 32935 | 2 | 2 | 0 | 2018–2022 |
| Emco Chemical Distributors, Inc. | PLEASANT PRAIRIE, Wisconsin 53158 | 2 | 1 | 1 | 2017–2022 |
| Emcor Facilities Services, Inc. | CINCINNATI, Louisiana 45241 | 2 | 2 | 0 | 2018–2023 |
| Emerald Coast RV Center, LLC | JACKSONVILLE, Florida 32084 | 2 | 1 | 1 | 2024–2025 |
| Emerald Masonry Corp. | FORT LAUDERDALE, Florida 33009 | 2 | 2 | 0 | 2015–2024 |
| Emerald Transformer | COFFEYVILLE, Kansas 64137 | 2 | 2 | 0 | 2019–2022 |
| Emerson | CHANNAHON, Illinois 60410 | 2 | 1 | 1 | 2016–2019 |
| Emery Oleochemicals LLC | CINCINNATI, Ohio 45232 | 2 | 2 | 1 | 2021–2024 |
| EMI Industries, LLC | ALPHARETTA, Florida 30004 | 2 | 1 | 1 | 2020–2022 |
| Emmaus Foods LLC | ALBERTVILLE, Alabama 35950 | 2 | 1 | 1 | 2019–2021 |
| Empire Acero, LLC | HOUSTON, Texas 77048 | 2 | 2 | 0 | 2015–2024 |
| Empire City Iron Works | NEW YORK, New York 10006 | 2 | 2 | 0 | 2022–2025 |
| Empire Comfort Systems, Inc. | BELLEVILLE, Illinois 62220 | 2 | 0 | 2 | 2018–2023 |
| EMPIRE DISTRIBUTORS, INC. | AUSTELL, Georgia 30168 | 2 | 2 | 0 | 2024–2024 |
| Empire Kosher Poultry, Inc. | MIFFLINTOWN, Pennsylvania 17059 | 2 | 0 | 2 | 2021–2022 |
| Empire Lumber Company, Weippe Operations | WEIPPE, Idaho 83553 | 2 | 0 | 2 | 2019–2020 |
| Empire Packing Company, L.P. | CINCINNATI, Colorado 45246 | 2 | 0 | 2 | 2018–2021 |
| Empire Steel Erectors, LP. | FRIENDSWOOD, Texas 77065 | 2 | 2 | 0 | 2022–2022 |
| Empirical Foods, Inc. | SOUTH SIOUX CITY, Nebraska 68776 | 2 | 2 | 0 | 2023–2023 |
| Employbridge, LLC | SEALY, Texas 77474 | 2 | 1 | 1 | 2025–2025 |
| Emser Tile, LLC | ORLANDO, Florida 32804 | 2 | 2 | 0 | 2016–2021 |
About Employer Data
This is a list of all employers that have had at least one severe workplace injury reported to OSHA between January 2015 and July 2025. Severe injuries include hospitalizations, amputations, and eye loss. The data is sourced from OSHA's Severe Injury Reports (SIR) database.
Not necessarily. Larger employers with more workers naturally have more reported incidents. The total number of reports should be considered relative to the employer's workforce size. Some industries (manufacturing, construction, warehousing) inherently carry higher injury risks than others. This data provides transparency but should be interpreted in context.
Each entry represents a unique employer name as reported to OSHA. The same company may appear under slightly different names (e.g., "Amazon.com Services LLC" vs "Amazon Fulfillment Services"). OSHA records the employer name exactly as reported, which can lead to variations for the same parent company.