Employers with Injury Reports
67,529 employers with OSHA severe injury reports on record.
OSHA Employer Injury Database
Browse 67,529 employers that have had severe workplace injuries reported to OSHA between 2015 and 2025. Each employer listing shows the number of injury reports, hospitalizations, amputations, and the date range of reported incidents. Click any employer to see their full injury history.
| Employer | Location | Reports | Hospitalized | Amputations | Period |
|---|---|---|---|---|---|
| CP Well Testing, LLC | CLINTON, Oklahoma 73601 | 2 | 2 | 0 | 2015–2017 |
| CPM Constructors, Inc | HAMPDEN, Maine 04444 | 2 | 0 | 2 | 2022–2022 |
| CRAFTSMEN INDUSTRIES INC | SAINT CHARLES, Georgia 31093 | 2 | 2 | 0 | 2015–2022 |
| Craig Energy | MANDAREE, North Dakota 58757 | 2 | 2 | 0 | 2015–2015 |
| Crane Worldwide Logistics | HOUSTON, Texas 77073 | 2 | 2 | 0 | 2020–2021 |
| Crane-Hogan Structural Systems, Inc. | HENRIETTA, New York 14467 | 2 | 2 | 0 | 2015–2020 |
| Cranesville Block Co. Inc. | ROCHESTER, New York 12575 | 2 | 2 | 0 | 2016–2025 |
| Cranesville Block Co., Inc. | KINGSTON, New York 12401 | 2 | 1 | 1 | 2018–2024 |
| Crary Industries | WEST FARGO, North Dakota 58078 | 2 | 1 | 2 | 2015–2022 |
| Crate & Barrel | CRANBURY, New Jersey 08512 | 2 | 2 | 0 | 2016–2023 |
| Crawford Electric Supply | CONROE, Texas 77304 | 2 | 2 | 0 | 2019–2022 |
| CRAYEX CORPORATION INC | PIQUA, Ohio 45356 | 2 | 0 | 2 | 2020–2024 |
| Crayola LLC | EASTON, Pennsylvania 18044 | 2 | 2 | 2 | 2022–2024 |
| CRB SYNTHETICS | BIRMINGHAM, Alabama 35235 | 2 | 0 | 2 | 2019–2024 |
| CRC INDUSTRIES, INCORPORATED | WARMINSTER, Pennsylvania 18974 | 2 | 2 | 0 | 2018–2021 |
| CREATIVE MULTICARE, LLC | DECATUR, Georgia 30034 | 2 | 2 | 1 | 2025–2025 |
| CREATIVE PACKAGING COMPANY | FORT WORTH, Georgia 31091 | 2 | 1 | 1 | 2021–2022 |
| Creative Packaging, Inc. | BLOOMINGDALE, Georgia 31302 | 2 | 1 | 1 | 2019–2024 |
| CREATIVE PACKAGING, LLC. | ZANESVILLE, Ohio 43701 | 2 | 0 | 2 | 2018–2022 |
| Cree, Inc. | RACINE, Wisconsin 53406 | 2 | 2 | 0 | 2016–2019 |
| Creed Monarch, Inc. | NEW BRITAIN, Connecticut 06050 | 2 | 1 | 2 | 2017–2019 |
| Crescent Engineering Co., Inc. | PASADENA, Texas 77507 | 2 | 1 | 1 | 2018–2023 |
| Crest Foods Corporate, Store #3 | EDMOND, Oklahoma 73013 | 2 | 2 | 0 | 2016–2019 |
| Crestwood Membranes, Inc. | MOUNTAIN TOP, Pennsylvania 18707 | 2 | 1 | 1 | 2025–2025 |
| Cribley Enterprises, Inc. | SAN ANTONIO, Texas 78217 | 2 | 2 | 0 | 2017–2021 |
| Critter Control | MARIETTA, Georgia 30062 | 2 | 2 | 0 | 2022–2023 |
| Croft Contracting, Inc. | DADE CITY, Florida 33523 | 2 | 2 | 0 | 2015–2015 |
| Crofton Construction Services, Inc. | NEWPORT NEWS, Virginia 23511 | 2 | 2 | 0 | 2021–2022 |
| Cross Country Freight Solutions | GRAND ISLAND, Missouri 64129 | 2 | 1 | 1 | 2022–2024 |
| Cross Country Infrastructure Services, Inc. | HOUSTON, Texas 77032 | 2 | 2 | 1 | 2020–2025 |
| Crossfire LLC | GLENWOOD SPRINGS, Colorado 79706 | 2 | 2 | 0 | 2017–2017 |
| Crossroads Correctional Center | SHELBY, Montana 59474 | 2 | 2 | 0 | 2020–2023 |
| Crosswind Petfoods, Inc. | HIAWATHA, Kansas 66434 | 2 | 0 | 2 | 2015–2015 |
| Crotched Mountain Rehabilitation Center, Inc. | GREENFIELD, New Hampshire 03047 | 2 | 2 | 0 | 2015–2017 |
| Crothall Healthcare, Inc. | HIALEAH, Florida 12401 | 2 | 2 | 2 | 2024–2025 |
| Crothall Laundry Services Inc. | CLERMONT, Florida 34711 | 2 | 2 | 1 | 2015–2015 |
| Crothall Service Group | ABILENE, Texas 77380 | 2 | 2 | 0 | 2023–2025 |
| Crow Northern Cheyenne Hospital | CROW AGENCY, Montana 59022 | 2 | 2 | 0 | 2020–2024 |
| Crown Corr, Inc. | KINGS BAY, Georgia 31547 | 2 | 2 | 0 | 2015–2021 |
| Crown Exteriors, Inc. | BELLEAIR, Florida 32801 | 2 | 2 | 0 | 2018–2020 |
| Crown Information Management | DAYTONA BEACH, Florida 32119 | 2 | 2 | 0 | 2016–2021 |
| CROWN PLASTICS | FESTUS, Missouri 63028 | 2 | 1 | 2 | 2017–2019 |
| Crown Well Services LLC | ERIE, Colorado 80516 | 2 | 2 | 0 | 2018–2019 |
| Crowther Roofing & Sheet Metal of Florida, Inc. | FORT MYERS, Florida 33912 | 2 | 2 | 0 | 2018–2020 |
| CRST Expedited | SAINT LOUIS, Missouri 63128 | 2 | 2 | 0 | 2017–2023 |
| Crunchy Rollers, LLC | DALLAS, Texas 75223 | 2 | 1 | 1 | 2017–2019 |
| Crush-It, Inc. | FORT PIERCE, Florida 31046 | 2 | 1 | 1 | 2022–2023 |
| Cruz Energy Service, LLC | WATFORD CITY, North Dakota 58854 | 2 | 2 | 0 | 2017–2019 |
| Crystal Clean | LITTLE ROCK, Arkansas 72206 | 2 | 2 | 0 | 2022–2023 |
| CS Wind America Inc. | PUEBLO, Colorado 81004 | 2 | 2 | 0 | 2024–2024 |
About Employer Data
This is a list of all employers that have had at least one severe workplace injury reported to OSHA between January 2015 and July 2025. Severe injuries include hospitalizations, amputations, and eye loss. The data is sourced from OSHA's Severe Injury Reports (SIR) database.
Not necessarily. Larger employers with more workers naturally have more reported incidents. The total number of reports should be considered relative to the employer's workforce size. Some industries (manufacturing, construction, warehousing) inherently carry higher injury risks than others. This data provides transparency but should be interpreted in context.
Each entry represents a unique employer name as reported to OSHA. The same company may appear under slightly different names (e.g., "Amazon.com Services LLC" vs "Amazon Fulfillment Services"). OSHA records the employer name exactly as reported, which can lead to variations for the same parent company.