Employers with Injury Reports
67,529 employers with OSHA severe injury reports on record.
OSHA Employer Injury Database
Browse 67,529 employers that have had severe workplace injuries reported to OSHA between 2015 and 2025. Each employer listing shows the number of injury reports, hospitalizations, amputations, and the date range of reported incidents. Click any employer to see their full injury history.
| Employer | Location | Reports | Hospitalized | Amputations | Period |
|---|---|---|---|---|---|
| 3M Company Inc. | DECATUR, Alabama 35563 | 2 | 2 | 0 | 2017, 2023 |
| 3S Americas, Inc. | PANHANDLE, Oklahoma 73669 | 2 | 1 | 1 | 2024, 2025 |
| 3Way Services Corporation | HAINES CITY, Florida 33844 | 2 | 2 | 0 | 2021, 2025 |
| 4-EVERGREEN LANDSCAPING, INC. | CORAL SPRINGS, Florida 33067 | 2 | 2 | 0 | 2015, 2015 |
| 4-S Manufacturing, LLC | HEMPSTEAD, Texas 77445 | 2 | 2 | 0 | 2019, 2024 |
| 48forty Solutions | BRYANT, Pennsylvania 15225 | 2 | 2 | 0 | 2024, 2025 |
| 48Forty Solutions LLC | ATLANTA, Georgia 30315 | 2 | 1 | 2 | 2021, 2023 |
| 5-Lock Gin & Warehouse, LLC | EUFAULA, Alabama 36027 | 2 | 2 | 0 | 2019, 2021 |
| 7 Eleven Inc. | HOUSTON, Texas 77073 | 2 | 2 | 1 | 2018, 2021 |
| 99 Cents Only Stores | DALLAS, Texas 75240 | 2 | 1 | 1 | 2018, 2019 |
| A & K Railroad Materials, Inc. | KANSAS CITY, Kansas 66106 | 2 | 2 | 0 | 2016, 2024 |
| A & R Mechanical Contractors, Inc. | NORMAL, Illinois 61790 | 2 | 1 | 1 | 2017, 2025 |
| A & W Energy | FORT WORTH, Texas 76140 | 2 | 1 | 1 | 2020, 2020 |
| A Brush Above Services, LLC | COLLEGE STATION, Texas 77320 | 2 | 2 | 0 | 2021, 2021 |
| A DUIE PYLE | SYRACUSE, New York 13209 | 2 | 2 | 0 | 2019, 2019 |
| A Pineywoods Home Services, Inc. | ATHENS, Texas 75752 | 2 | 2 | 0 | 2016, 2018 |
| A-1 FIBERGLASS INC. | HASTINGS, Nebraska 68901 | 2 | 2 | 0 | 2019, 2021 |
| A-1 ROOF TRUSSES LTD., COMPANY | FORT PIERCE, Florida 34946 | 2 | 2 | 1 | 2018, 2021 |
| A. Duie Pyle | SOUTHINGTON, Connecticut 06489 | 2 | 2 | 0 | 2016, 2017 |
| A. Duie Pyle Inc. | DEER PARK, Massachusetts 01085 | 2 | 2 | 0 | 2015, 2019 |
| A. Merante Contracting, Inc. | PITTSBURGH, Pennsylvania 15201 | 2 | 1 | 1 | 2016, 2017 |
| A. SCHULMAN CUSTOM COMPOUNDING NE, INC. | WORCESTER, Massachusetts 01606 | 2 | 1 | 1 | 2015, 2015 |
| A. Schulman Inc. | GENEVA, Ohio 44041 | 2 | 1 | 1 | 2015, 2016 |
| A. Stucki Company | LINCOLN, Nebraska 45872 | 2 | 1 | 1 | 2019, 2020 |
| A.A. Pittman and Sons Concrete Company, Inc. | JACKSONVILLE, Florida 32091 | 2 | 2 | 0 | 2024, 2025 |
| A.L.P. Lighting Components | OLIVE BRANCH, Mississippi 38654 | 2 | 1 | 2 | 2017, 2018 |
| A.M. Castle & Company | FAIRLESS HILLS, Pennsylvania 19030 | 2 | 0 | 2 | 2020, 2022 |
| A.S. Madden Logging, Inc. | BURLINGTON, Maine 04417 | 2 | 2 | 0 | 2017, 2017 |
| A+ ENVIRONMENTAL RESTORATION, LLC | ARCADIA, Florida 34269 | 2 | 2 | 0 | 2021, 2025 |
| AAA | LOWER BURRELL, Massachusetts 01089 | 2 | 2 | 0 | 2020, 2020 |
| AAA Auto Club Group | ALTAMONTE SPRINGS, Florida 30297 | 2 | 2 | 0 | 2020, 2021 |
| AAA Cooper Transporation | ELLENWOOD, Georgia 30294 | 2 | 2 | 0 | 2016, 2018 |
| AAA Well Service | AZLE, Texas 76020 | 2 | 1 | 2 | 2015, 2019 |
| AAC Contracting, Inc. | ROCHESTER, New York 14608 | 2 | 2 | 0 | 2016, 2022 |
| AAF Flanders | ARDMORE, Illinois 60954 | 2 | 1 | 1 | 2017, 2019 |
| AAK Foodservice | HILLSIDE, New Jersey 07205 | 2 | 1 | 1 | 2020, 2023 |
| Aaron's, LLC | HOUSTON, Georgia 30241 | 2 | 1 | 1 | 2022, 2023 |
| AAXIOM CONCRETE SAWING, LLC | CAMBRIDGE, Massachusetts 01901 | 2 | 2 | 0 | 2022, 2023 |
| AB Overstreet | DOUGLAS, Georgia 31533 | 2 | 2 | 0 | 2020, 2022 |
| Abarta Coca Cola Beverages | GIBSONIA, Pennsylvania 15044 | 2 | 1 | 1 | 2018, 2023 |
| ABB Inc | EASTON, Missouri 18045 | 2 | 1 | 1 | 2022, 2025 |
| ABB Motors and Mechanical Inc. | FORT SMITH, Arkansas 72901 | 2 | 1 | 1 | 2022, 2025 |
| Abbyland Trucking, Inc. | CURTISS, Wisconsin 54422 | 2 | 1 | 1 | 2015, 2024 |
| ABC COKE-DIVISION OF DRUMMOND COMPANY | BIRMINGHAM, Alabama 35217 | 2 | 2 | 0 | 2019, 2019 |
| ABC FINE WINE & SPIRITS | ORLANDO, Florida 32824 | 2 | 2 | 1 | 2018, 2024 |
| ABC Home & Commercial Services | PFLUGERVILLE, Texas 78660 | 2 | 1 | 1 | 2022, 2025 |
| ABC Supply Co, Inc. | BELLEVILLE, Florida 33813 | 2 | 2 | 0 | 2015, 2021 |
| ABCO Peerless Sprinkler Corporation | HICKSVILLE, New York 10005 | 2 | 2 | 0 | 2021, 2024 |
| ABE Enterprises, Inc. | ATLANTA, Georgia 30309 | 2 | 2 | 1 | 2015, 2020 |
| Abel Sheet Metal & Air Conditioning | AUBREY, Texas 75092 | 2 | 2 | 0 | 2020, 2022 |
About Employer Data
This is a list of all employers that have had at least one severe workplace injury reported to OSHA between January 2015 and July 2025. Severe injuries include hospitalizations, amputations, and eye loss. The data is sourced from OSHA's Severe Injury Reports (SIR) database.
Not necessarily. Larger employers with more workers naturally have more reported incidents. The total number of reports should be considered relative to the employer's workforce size. Some industries (manufacturing, construction, warehousing) inherently carry higher injury risks than others. This data provides transparency but should be interpreted in context.
Each entry represents a unique employer name as reported to OSHA. The same company may appear under slightly different names (e.g., "Amazon.com Services LLC" vs "Amazon Fulfillment Services"). OSHA records the employer name exactly as reported, which can lead to variations for the same parent company.