Employers with Injury Reports
66,697 employers with OSHA severe injury reports on record.
OSHA Employer Injury Database
Browse 66,697 employers that have had severe workplace injuries reported to OSHA between 2015 and 2025. Each employer listing shows the number of injury reports, hospitalizations, amputations, and the date range of reported incidents. Click any employer to see their full injury history.
| Employer | Location | Reports | Hospitalized | Amputations | Period |
|---|---|---|---|---|---|
| Menard, Inc | HODGKINS, Illinois 45371 | 3 | 3 | 0 | 2017–2020 |
| Menasha Packaging Company, LLC | NEENAH, Pennsylvania 17406 | 3 | 3 | 0 | 2016–2020 |
| Menominee Tribal Enterprises | NEOPIT, Wisconsin 54150 | 3 | 3 | 0 | 2017–2021 |
| Mercy Fitzgerald Hospital | DARBY, Pennsylvania 19023 | 3 | 2 | 1 | 2021–2024 |
| MERRILL STEEL | SPRINGFIELD, Missouri 65803 | 3 | 3 | 0 | 2017–2023 |
| Merrill Steel South | SPRINGFIELD, Missouri 65803 | 3 | 3 | 0 | 2019–2023 |
| Messer LLC | BUFFALO, New York 14210 | 3 | 3 | 0 | 2022–2025 |
| Metal Box International, Inc. | FRANKLIN PARK, Illinois 60131 | 3 | 3 | 2 | 2016–2019 |
| Metal Finishing Technologies, LLC. | BRISTOL, Connecticut 06010 | 3 | 3 | 1 | 2017–2021 |
| Metal Sales Manufacturing Corporation | INDEPENDENCE, Missouri 44047 | 3 | 2 | 1 | 2023–2025 |
| Methodist Hospital | HOUSTON, Texas 77002 | 3 | 3 | 0 | 2015–2023 |
| Metro Waterproofing, Inc. | NORCROSS, Georgia 30079 | 3 | 3 | 1 | 2015–2022 |
| Metromont | HIRAM, Georgia 30141 | 3 | 3 | 0 | 2016–2016 |
| METROPOLITAN METHODIST HOSPITAL | SAN ANTONIO, Texas 78212 | 3 | 3 | 0 | 2019–2023 |
| MFA INC. | HAYTI, Missouri 63382 | 3 | 2 | 1 | 2015–2023 |
| MFA Incorporated | BROWNING, Missouri 63558 | 3 | 3 | 1 | 2015–2020 |
| MG Building Materials | CORPUS CHRISTI, Texas 78218 | 3 | 3 | 1 | 2016–2021 |
| MHC Property Management, L.P. | HUDSON, Florida 33556 | 3 | 3 | 0 | 2022–2023 |
| MICA Corporation | CRESSON, Texas 75040 | 3 | 2 | 2 | 2021–2024 |
| Michael Kevin Walsh Roofing Inc. | HOBE SOUND, Florida 32963 | 3 | 3 | 0 | 2016–2023 |
| Michaels | BEAUMONT, Illinois 60706 | 3 | 3 | 0 | 2019–2022 |
| Mid States Packaging Inc. | LEWISTOWN, Ohio 43333 | 3 | 2 | 1 | 2015–2019 |
| Mid West Fabricating Company | AMANDA, Ohio 43102 | 3 | 0 | 3 | 2017–2019 |
| MIDWEST ELASTOMERS, INC. | WAPAKONETA, Ohio 45895 | 3 | 2 | 1 | 2019–2019 |
| Midwest Manufacturing Div. of Menard, Inc. | EAU CLAIRE, North Dakota 54703 | 3 | 2 | 1 | 2015–2017 |
| MIDWEST RAILCAR REPAIR, INC. | BRANDON, South Dakota 57005 | 3 | 3 | 0 | 2017–2021 |
| MIG BUILDING SYSTEMS, LLC | PITTSFORD, New York 14534 | 3 | 3 | 0 | 2020–2022 |
| Milark Industries, Inc. | MANSFIELD, Ohio 44903 | 3 | 1 | 2 | 2015–2016 |
| Millennium Enterprises Unlimited, Inc. | ORLANDO, Florida 32804 | 3 | 3 | 0 | 2015–2021 |
| MILLER PIPELINE CORPORATION | BERRYVILLE, Arkansas 53146 | 3 | 3 | 0 | 2015–2025 |
| MillerCoors, LLC | GOLDEN, Colorado 80401 | 3 | 3 | 0 | 2016–2019 |
| Mills Fleet Farm | MARSHFIELD, Wisconsin 53073 | 3 | 3 | 0 | 2016–2021 |
| Millwood Lumber Inc. | GNADENHUTTEN, Ohio 44629 | 3 | 1 | 3 | 2018–2019 |
| Milo's Tea Company, Inc. | BESSEMER, Alabama 35022 | 3 | 2 | 1 | 2016–2025 |
| Milton J. Wood Company | FERNANDINA, Florida 32034 | 3 | 3 | 0 | 2018–2024 |
| Milwaukee Electric Tool Corporation | GREENWOOD, Mississippi 38654 | 3 | 2 | 1 | 2018–2021 |
| Minn-Dak Farmers Cooperative | WAHPETON, North Dakota 58074 | 3 | 2 | 1 | 2017–2023 |
| Minsa Corporation | MULESHOE, Texas 79347 | 3 | 3 | 0 | 2015–2017 |
| Mississippi Polymers, INC. | CORINTH, Mississippi 38834 | 3 | 3 | 0 | 2016–2024 |
| MISSISSIPPI STEEL PROCESSING, LLC | COLUMBUS, Mississippi 39701 | 3 | 3 | 0 | 2015–2016 |
| Mississippi Tank and Manufacturing Company | HATTIESBURG, Mississippi 39401 | 3 | 3 | 1 | 2023–2025 |
| Missouri Slope Lutheran Care Center | BISMARCK, North Dakota 58501 | 3 | 3 | 0 | 2016–2017 |
| MIT | CAMBRIDGE, Massachusetts 02138 | 3 | 3 | 0 | 2017–2019 |
| Mitsubishi Chemical Advanced Materials Inc. | DELMONT, Pennsylvania 15626 | 3 | 3 | 0 | 2021–2024 |
| Mittera Wisconsin, LLC | BEAVER DAM, Wisconsin 53916 | 3 | 2 | 1 | 2016–2024 |
| MMC Materials, Inc | FLORA, Louisiana 39071 | 3 | 3 | 0 | 2019–2024 |
| MMR Constructors, Inc | COMMERCE, Alabama 30529 | 3 | 3 | 0 | 2019–2024 |
| MOBILE AIR TRANSPORT, INC. | EAST GREENBUSH, New York 12061 | 3 | 3 | 0 | 2019–2024 |
| Mobile Infirmary Medical Center | MOBILE, Alabama 36607 | 3 | 3 | 1 | 2017–2022 |
| Mobile Lumber & Building Materials, Inc. | BAY MINETTE, Alabama 36507 | 3 | 3 | 0 | 2019–2022 |
About Employer Data
This is a list of all employers that have had at least one severe workplace injury reported to OSHA between January 2015 and July 2025. Severe injuries include hospitalizations, amputations, and eye loss. The data is sourced from OSHA's Severe Injury Reports (SIR) database.
Not necessarily. Larger employers with more workers naturally have more reported incidents. The total number of reports should be considered relative to the employer's workforce size. Some industries (manufacturing, construction, warehousing) inherently carry higher injury risks than others. This data provides transparency but should be interpreted in context.
Each entry represents a unique employer name as reported to OSHA. The same company may appear under slightly different names (e.g., "Amazon.com Services LLC" vs "Amazon Fulfillment Services"). OSHA records the employer name exactly as reported, which can lead to variations for the same parent company.